Northern Territory Shortage List - Skilled Sponsored
This is a list of the occupations in demand in Northern Territory.If you pass skills assessment in an occupation on this list, you may be eligible for either:
All of these visas give permanent resident status in Australia. STNI and Skills Matching are closed to new applications after 1 September 2007. The Skilled - Sponsored visa replaces these from 1 September 2007.
Feel free to send us an email inquiry if you would like our assistance in applying for general skilled migration.
- 1 Managers and Administrators
- 2 Professionals
- 211 Natural and Physical Science Professionals
- 212 Building and Engineering Professionals
- 221 Accountants, Auditors and Corporate Treasurers
- 229 Miscellaneous Business and Information Professionals
- 231 Medical Practitioners
- 232 Nursing Professionals
- 238 Miscellaneous Health Professionals
- 241 School Teachers
- 242 University and Vocational Education Teachers
- 251 Social Welfare Professionals
- 252 Miscellaneous Social Professionals
- 254 Miscellaneous Professionals
- 3 Associate Professionals
- 4 Tradespersons and Related Workers
- 411 Mechanical Engineering Tradespersons
- 412 Fabrication Engineering Tradespersons
- 421 Automotive Tradespersons
- 431 Electrical and Electronics Tradespersons
- 441 Structural Construction Tradespersons
- 442 Final Finishes Construction Tradespersons
- 443 Plumbers
- 451 Food Tradespersons
- 491 Printing Tradespersons
- 492 Wood Tradespersons
- 493 Hairdressers
- 498 Miscellaneous Tradespersons and Related Workers
Managers and Administrators | ||||||||
| ASCO Code | Occupation(s) | Specialisations | English | Points | Employer | MODL | Sponsored | Regional Sponsored |
| Miscellaneous Specialist Managers | ||||||||
| Child Care Co-ordinator | 6.0 Minimum | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC WA SA | ||
Professionals | ||||||||
| ASCO Code | Occupation(s) | Specialisations | English | Points | Employer | MODL | Sponsored | Regional Sponsored |
| Natural and Physical Science Professionals | ||||||||
| Geologist | 6.0 Minimum | 50 | ENS | QLD WA NT | QLD WA SA | |||
| Building and Engineering Professionals | ||||||||
| Civil Engineer | 6.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Electrical Engineer | 6.0 Minimum | 60 | ENS | MODL | VIC WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Mining Engineer (excluding Petroleum) | 6.0 Minimum | 60 | ENS | MODL | VIC QLD WA SA NT | VIC QLD WA SA TAS | ||
| Accountants, Auditors and Corporate Treasurers | ||||||||
| Accountant | 6.0 Minimum | 60 | ENS | MODL | NSW WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Miscellaneous Business and Information Professionals | ||||||||
| Personnel Officer | 6.0 Minimum | 50 | ENS | NT | TAS | |||
| Personnel Consultant | 6.0 Minimum | 50 | ENS | NT | TAS | |||
| Industrial Relations Officer | 6.0 Minimum | 50 | ENS | NT | ||||
| Training Officer | 6.0 Minimum | 50 | ENS | NT | TAS | |||
| Medical Practitioners | ||||||||
| General Medical Practitioner | 6.0 Minimum | 60 | ENS | MODL | NSW QLD WA ACT SA NT TAS | NSW QLD WA SA TAS | ||
| Nursing Professionals | ||||||||
| Registered Nurse | General; Accident/ Emergency; Aged Care; Community; Critical/ Intensive Care; Indigenous Health; Neonatal Intensive Care; Operating Theatre; Paediatric; Perioperative; Rehabilitation; Renal | 6.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | |
| Registered Midwife | 6.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD SA TAS | ||
| Registered Mental Health Nurse | 6.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Miscellaneous Health Professionals | ||||||||
| Dentist | 6.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Hospital Pharmacist | 6.0 Minimum | 60 | ENS | MODL | NSW VIC WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Retail Pharmacist | 6.0 Minimum | 60 | ENS | MODL | NSW VIC WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Occupational Therapist | 6.0 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Physiotherapist | 6.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Speech Pathologist | 6.0 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA SA TAS | ||
| Podiatrist | 6.0 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA SA TAS | ||
| Medical Diagnostic Radiographer | 6.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Sonographer | 6.0 Minimum | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC WA SA TAS | ||
| Veterinarian | 6.0 Minimum | 60 | ENS | NT | QLD SA TAS | |||
| Audiologist | 6.0 Minimum | 50 | ENS | VIC NT | VIC TAS | |||
| School Teachers | ||||||||
| Secondary School Teacher | Manual Arts/ Tech Studies; Maths/ Science; General Science; Maths; Home Economics; Special Education; Physical Education; Physics/ Chemistry | 6.0 Minimum | 60 | ENS | VIC NT TAS | VIC SA TAS | ||
| University and Vocational Education Teachers | ||||||||
| Vocational Education Teacher | 6.0 Minimum | 50 | ENS | NT | NSW TAS | |||
| Social Welfare Professionals | ||||||||
| Social Worker | 6.0 Minimum | 60 | ENS | ACT NT | NSW VIC TAS | |||
| Miscellaneous Social Professionals | ||||||||
| Barrister | 6.0 Minimum | 60 | ENS | NT | ||||
| Solicitor | 6.0 Minimum | 60 | ENS | NSW NT | QLD | |||
| Urban and Regional Planner | 6.0 Minimum | 50 | ENS | VIC QLD WA ACT NT TAS | NSW VIC QLD WA SA TAS | |||
| Miscellaneous Professionals | ||||||||
| Ship's Master | 6.0 Minimum | 40 | ENS | NT | ||||
| Ship's Engineer | 6.0 Minimum | 40 | ENS | NT | ||||
Associate Professionals | ||||||||
| ASCO Code | Occupation(s) | Specialisations | English | Points | Employer | MODL | Sponsored | Regional Sponsored |
| Hospitality and Accommodation Managers | ||||||||
| Chef | 5.0 Minimum | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Hotel or Motel Manager | 6.0 Minimum | 40 | ENS | NT | SA TAS | |||
| Miscellaneous Health and Welfare Associate Professionals | ||||||||
| Dental Therapist | 6.0 Minimum | 40 | ENS | VIC NT | VIC TAS | |||
| Aboriginal and Torres Strait Islander Health Worker | 6.0 Minimum | 40 | ENS | NT | ||||
Tradespersons and Related Workers | ||||||||
| ASCO Code | Occupation(s) | Specialisations | English | Points | Employer | MODL | Sponsored | Regional Sponsored |
| Mechanical Engineering Tradespersons | ||||||||
| Fitter | 5.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Metal Machinist (First Class) | 5.0 Minimum | 60 | ENS | MODL | VIC QLD WA NT TAS | NSW VIC QLD WA SA TAS | ||
| Aircraft Maintenance Engineer (Mechanical) | 5.0 Minimum | 60 | ENS | MODL | WA NT | NSW QLD WA SA TAS | ||
| Aircraft Maintenance Engineer (Structures) | 5.0 Minimum | 60 | ENS | NT | NSW QLD SA | |||
| Aircraft Maintenance Engineer (Avionics) | 5.0 Minimum | 60 | ENS | MODL | WA NT | NSW QLD WA SA TAS | ||
| Fabrication Engineering Tradespersons | ||||||||
| Metal Fabricator | 5.0 Minimum | 60 | ENS | MODL | QLD WA SA NT TAS | NSW QLD WA SA TAS | ||
| Welder (First Class) | 5.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Sheetmetal Worker (First Class) | 5.0 Minimum | 60 | ENS | MODL | VIC QLD WA SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Automotive Tradespersons | ||||||||
| Motor Mechanic | Light Vehicle, Diesel Fitter, Heavy Vehicle Road Transport, Heavy Vehicle Mobile Equipment Marine, Motorcycle | 5.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | |
| Automotive Electrician | 5.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Panel Beater | 5.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Vehicle Painter | 5.0 Minimum | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Electrical and Electronics Tradespersons | ||||||||
| General Electrician | 5.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Electrician (Special Class) | 5.0 Minimum | 60 | ENS | MODL | VIC WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Refrigeration and Airconditioning Mechanic | 5.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Electrical Powerline Tradesperson | 5.0 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA TAS | ||
| Cable Jointer | 5.0 Minimum | 60 | ENS | NT | TAS | |||
| General Electronic Instrument Tradesperson | 5.0 Minimum | 60 | ENS | QLD WA ACT NT | QLD WA SA | |||
| Electronic Instrument Tradesperson (Special Class) | 5.0 Minimum | 60 | ENS | VIC QLD NT | VIC QLD SA | |||
| Electronic Equipment Tradesperson | 5.0 Minimum | 60 | ENS | MODL | VIC WA ACT NT | VIC QLD WA SA TAS | ||
| Business Machine Mechanic | 5.0 Minimum | 60 | ENS | NT | SA TAS | |||
| General Communications Tradesperson | 5.0 Minimum | 60 | ENS | NT | SA | |||
| Communications Linesperson | 5.0 Minimum | 60 | ENS | ACT NT | SA | |||
| Structural Construction Tradespersons | ||||||||
| Carpenter and Joiner | 5.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT NT TAS | VIC QLD WA SA TAS | ||
| Carpenter | 5.0 Minimum | 60 | ENS | MODL | WA ACT NT TAS | QLD WA SA TAS | ||
| Joiner | 5.0 Minimum | 60 | ENS | MODL | WA ACT NT TAS | WA SA TAS | ||
| Fibrous Plasterer | 5.0 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA SA TAS | ||
| Bricklayer | 5.0 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA SA TAS | ||
| Solid Plasterer | 5.0 Minimum | 60 | ENS | MODL | VIC WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Wall and Floor Tiler | 5.0 Minimum | 60 | ENS | MODL | WA ACT SA NT TAS | QLD WA SA TAS | ||
| Final Finishes Construction Tradespersons | ||||||||
| Painter and Decorator | 5.0 Minimum | 60 | ENS | MODL | WA NT TAS | QLD WA SA TAS | ||
| Plumbers | ||||||||
| General Plumber | 5.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Gasfitter | 5.0 Minimum | 60 | ENS | MODL | QLD WA ACT NT TAS | QLD WA SA TAS | ||
| Drainer | 5.0 Minimum | 60 | ENS | MODL | WA ACT NT TAS | QLD WA SA TAS | ||
| Roof Plumber | 5.0 Minimum | 60 | ENS | MODL | WA ACT NT TAS | QLD WA SA TAS | ||
| Mechanical Services and Airconditioning Plumber | 5.0 Minimum | 60 | ENS | MODL | WA ACT NT TAS | QLD WA SA TAS | ||
| Food Tradespersons | ||||||||
| Butcher | 5.0 Minimum | 60 | ENS | SA NT | NSW VIC QLD SA TAS | |||
| Baker | 5.0 Minimum | 60 | ENS | MODL | VIC WA ACT NT | VIC QLD SA TAS | ||
| Pastrycook | 5.0 Minimum | 60 | ENS | MODL | VIC WA NT TAS | VIC QLD WA SA TAS | ||
| Cook | 5.0 Minimum | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Printing Tradespersons | ||||||||
| Printing Machinist | 5.0 Minimum | 60 | ENS | ACT NT | VIC SA TAS | |||
| Small Offset Printer | 5.0 Minimum | 60 | ENS | NT | SA | |||
| Binder and Finisher | 5.0 Minimum | 60 | ENS | MODL | ACT NT | SA TAS | ||
| Wood Tradespersons | ||||||||
| Cabinetmaker | 5.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Hairdressers | ||||||||
| Hairdresser | 5.0 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Miscellaneous Tradespersons and Related Workers | ||||||||
| Flat Glass Tradesperson | 5.0 Minimum | 60 | ENS | NT | SA TAS | |||
