« back
Skilled Migration to Australia - Regional and Low-population Growth Areas
The following table lists the regional and low population areas of Australia. These are significant for:
- Extra points for to international students who have studied for at least 2 years in a regional or low population growth area of Australia and who wish to apply for skilled migration to Australia
- Areas approved for SIR visas
| State or Territory | Designated Area |
| Australian Capital Territory | No areas designated |
| Victoria | Postcode areas: 3211 to 3334 3340 to 3424 3430 to 3649 3658 to 3749 3753, 3756, 3758, 3762, 3764 3778 to 3781 3783, 3797, 3799 3810 to 3909 3921 to 3925 3945 to 3974 3979 3981 to 3996 (The entire State except Melbourne metropolitan area) |
| South Australia | The entire State |
| Northern Territory | The entire Territory |
| Tasmania | The entire State |
| Queensland | Postcode areas: 4124 to 4125 4133, 4211 4270 to 4272 4275, 4280, 4285, 4287 4307 to 4499 4515 4517 to 4519 4522 to 4899 (All areas excluding the greater Brisbane metropolitan area and the Gold Coast) |
| Western Australia | Postcode areas: 6041 to 6044 6083 to 6084 6121 to 6126 6200 to 6799 (All areas except for Perth and surrounding areas) |
| New South Wales | Postcode areas: 2311 to 2312 2328 to 2411 2420 to 2490 2536 to 2551 2575 to 2594 2618 to 2739 2787 to 2898 (All areas except Sydney, Newcastle, the Central Coast and Wollongong) |
Skilled migration can be complex, so we recommend that you contact us to check your likely eligibility for skilled migration before you proceed with an application. We can also prepare and lodge applications for skilled migration on behalf of clients.
If you would like us to check your likely eligibility for skilled migration or if you would like us to assist you with your application, please send us an email inquiry. We will then provide you with a comprehensive preliminary assessment of your likely eligibility for skilled migration, and can discuss with you the best way to proceed with your application.


