South Australia Shortage List - Skilled Sponsored
This is a list of the occupations in demand in South Australia.If you pass skills assessment in an occupation on this list, you may be eligible for either:
All of these visas give permanent resident status in Australia. STNI and Skills Matching are closed to new applications after 1 September 2007. The Skilled - Sponsored visa replaces these from 1 September 2007.
Feel free to send us an email inquiry if you would like our assistance in applying for general skilled migration.
- 1 Managers and Administrators
- 2 Professionals
- 3 Associate Professionals
- 4 Tradespersons and Related Workers
Managers and Administrators | ||||||||
| ASCO Code | Occupation(s) | Specialisations | English | Points | Employer | MODL | Sponsored | Regional Sponsored |
| Miscellaneous Specialist Managers | ||||||||
| Child Care Co-ordinator | 6.0 in each band | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC WA SA | ||
Professionals | ||||||||
| ASCO Code | Occupation(s) | Specialisations | English | Points | Employer | MODL | Sponsored | Regional Sponsored |
| Building and Engineering Professionals | ||||||||
| Civil Engineer | 6.0 in each band | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Electrical Engineer | 6.0 in each band | 60 | ENS | MODL | VIC WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Mining Engineer (excluding Petroleum) | 6.0 in each band | 60 | ENS | MODL | VIC QLD WA SA NT | VIC QLD WA SA TAS | ||
| Accountants, Auditors and Corporate Treasurers | ||||||||
| Accountant | 6.0 in each band | 60 | ENS | MODL | NSW WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Computing Professionals | ||||||||
| Computing Professionals nec | 6.0 in each band | 60 | ENS | MODL | NSW QLD WA ACT SA | QLD WA SA | ||
| Medical Practitioners | ||||||||
| General Medical Practitioner | 6.0 in each band | 60 | ENS | MODL | NSW QLD WA ACT SA NT TAS | NSW QLD WA SA TAS | ||
| Anaesthetist | 6.0 in each band | 60 | ENS | MODL | WA ACT SA TAS | QLD WA SA TAS | ||
| Dermatologist | 6.0 in each band | 60 | ENS | MODL | WA ACT SA TAS | NSW QLD WA SA TAS | ||
| Emergency Medicine Specialist | 6.0 in each band | 60 | ENS | MODL | WA ACT SA TAS | QLD WA SA TAS | ||
| Obstetrician and Gynaecologist | 6.0 in each band | 60 | ENS | MODL | WA ACT SA TAS | NSW QLD WA SA TAS | ||
| Ophthalmologist | 6.0 in each band | 60 | ENS | MODL | WA ACT SA TAS | QLD WA SA TAS | ||
| Paediatrician | 6.0 in each band | 60 | ENS | MODL | WA ACT SA TAS | QLD WA SA TAS | ||
| Pathologist | 6.0 in each band | 60 | ENS | MODL | WA ACT SA TAS | QLD WA SA TAS | ||
| Psychiatrist | 6.0 in each band | 60 | ENS | MODL | WA ACT SA TAS | NSW QLD WA SA TAS | ||
| Radiologist | 6.0 in each band | 60 | ENS | MODL | WA ACT SA TAS | QLD WA SA TAS | ||
| Nursing Professionals | ||||||||
| Registered Nurse | 6.0 in each band | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Registered Midwife | 6.0 in each band | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD SA TAS | ||
| Registered Mental Health Nurse | 6.0 in each band | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Miscellaneous Health Professionals | ||||||||
| Dentist | 6.0 in each band | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Dental Specialist | 6.0 in each band | 60 | ENS | MODL | WA ACT SA | WA SA TAS | ||
| Physiotherapist | 6.0 in each band | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Radiation Therapist | 6.0 in each band | 60 | ENS | VIC WA ACT SA | NSW VIC WA SA TAS | |||
| Sonographer | 6.0 in each band | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC WA SA TAS | ||
| Social Welfare Professionals | ||||||||
| Clinical Psychologist | 6.0 in each band | 60 | ENS | SA | SA TAS | |||
| Educational Psychologist | 6.0 in each band | 60 | ENS | SA | SA TAS | |||
| Organisational Psychologist | 6.0 in each band | 60 | ENS | SA | SA | |||
| Psychologists nec | 6.0 in each band | 60 | ENS | SA | SA | |||
Associate Professionals | ||||||||
| ASCO Code | Occupation(s) | Specialisations | English | Points | Employer | MODL | Sponsored | Regional Sponsored |
| Hospitality and Accommodation Managers | ||||||||
| Chef | 6.0 in each band | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
Tradespersons and Related Workers | ||||||||
| ASCO Code | Occupation(s) | Specialisations | English | Points | Employer | MODL | Sponsored | Regional Sponsored |
| Mechanical Engineering Tradespersons | ||||||||
| Supervisor, Toolmakers | 5.0 in each band | 60 | ENS | SA | SA | |||
| Toolmaker | 5.0 in each band | 60 | ENS | MODL | VIC WA SA | NSW VIC QLD WA SA TAS | ||
| Fabrication Engineering Tradespersons | ||||||||
| Supervisor, Structural Steel and Welding Tradespersons | 5.0 in each band | 60 | ENS | SA | SA TAS | |||
| Metal Fabricator | 5.0 in each band | 60 | ENS | MODL | QLD WA SA NT TAS | NSW QLD WA SA TAS | ||
| Pressure Welder | 5.0 in each band | 60 | ENS | MODL | WA SA | WA SA | ||
| Welder (First Class) | 5.0 in each band | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Supervisor, Sheetmetal Tradespersons | 5.0 in each band | 60 | ENS | SA | SA TAS | |||
| Sheetmetal Worker (First Class) | 5.0 in each band | 60 | ENS | MODL | VIC QLD WA SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Automotive Tradespersons | ||||||||
| Supervisor, Motor Mechanics | 5.0 in each band | 60 | ENS | SA | SA TAS | |||
| Motor Mechanic | 5.0 in each band | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Supervisor, Automotive Electricians | 5.0 in each band | 60 | ENS | SA | SA TAS | |||
| Automotive Electrician | 5.0 in each band | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Supervisor, Panel Beaters | 5.0 in each band | 60 | ENS | SA | SA TAS | |||
| Panel Beater | 5.0 in each band | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Supervisor, Vehicle Painters | 5.0 in each band | 60 | ENS | SA | SA TAS | |||
| Vehicle Painter | 5.0 in each band | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Electrical and Electronics Tradespersons | ||||||||
| Supervisor, Electricians | 5.0 in each band | 60 | ENS | SA TAS | SA TAS | |||
| General Electrician | 5.0 in each band | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Electrician (Special Class) | 5.0 in each band | 60 | ENS | MODL | VIC WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Supervisor, Refrigeration and Airconditioning Mechanics | 5.0 in each band | 60 | ENS | SA | SA TAS | |||
| Refrigeration and Airconditioning Mechanic | 5.0 in each band | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Structural Construction Tradespersons | ||||||||
| Supervisor, Roof Slaters and Tilers | 5.0 in each band | 60 | ENS | SA | SA TAS | |||
| Roof Slater and Tiler | 5.0 in each band | 60 | ENS | MODL | VIC WA ACT SA TAS | VIC QLD WA SA TAS | ||
| Supervisor, Solid Plasterers | 5.0 in each band | 60 | ENS | SA | SA TAS | |||
| Solid Plasterer | 5.0 in each band | 60 | ENS | MODL | VIC WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Supervisor, Wall and Floor Tilers and Stonemasons | 5.0 in each band | 60 | ENS | SA | SA TAS | |||
| Wall and Floor Tiler | 5.0 in each band | 60 | ENS | MODL | WA ACT SA NT TAS | QLD WA SA TAS | ||
| Stonemason | 5.0 in each band | 60 | ENS | MODL | WA ACT SA | WA SA TAS | ||
| Food Tradespersons | ||||||||
| Supervisor, Meat Tradespersons | 5.0 in each band | 60 | ENS | SA | QLD SA | |||
| Butcher | 5.0 in each band | 60 | ENS | SA NT | NSW VIC QLD SA TAS | |||
| Cook | 5.0 in each band | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Wood Tradespersons | ||||||||
| Supervisor, Cabinetmakers | 5.0 in each band | 60 | ENS | SA | SA TAS | |||
| Cabinetmaker | 5.0 in each band | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
