South Australia Shortage List - Regional Sponsored
This is a list of the occupations in demand in South Australia.If you pass skills assessment in an occupation on this list, you may be eligible for either:
These are 3-year temporary visas which have restrictions on where in Australia you can live, work and study. SIR and Skilled Designated Area Sponsored visa subclasses are closed to new applications after 1 September 2007. The Skilled - Regional Sponsored visa replaces these from 1 September 2007.
Feel free to send us an email inquiry if you would like our assistance in applying for general skilled migration.
- 1 Managers and Administrators
- 2 Professionals
- 211 Natural and Physical Science Professionals
- 212 Building and Engineering Professionals
- 221 Accountants, Auditors and Corporate Treasurers
- 222 Sales, Marketing and Advertising Professionals
- 223 Computing Professionals
- 229 Miscellaneous Business and Information Professionals
- 231 Medical Practitioners
- 232 Nursing Professionals
- 238 Miscellaneous Health Professionals
- 241 School Teachers
- 249 Miscellaneous Education Professionals
- 251 Social Welfare Professionals
- 252 Miscellaneous Social Professionals
- 253 Artists and Related Professionals
- 254 Miscellaneous Professionals
- 3 Associate Professionals
- 311 Medical and Science Technical Officers
- 312 Building and Engineering Associate Professionals
- 321 Finance Associate Professionals
- 329 Miscellaneous Business and Administration Associate Professionals
- 332 Hospitality and Accommodation Managers
- 342 Welfare Associate Professionals
- 349 Miscellaneous Health and Welfare Associate Professionals
- 399 Miscellaneous Associate Professionals
- 4 Tradespersons and Related Workers
- 411 Mechanical Engineering Tradespersons
- 412 Fabrication Engineering Tradespersons
- 421 Automotive Tradespersons
- 431 Electrical and Electronics Tradespersons
- 441 Structural Construction Tradespersons
- 442 Final Finishes Construction Tradespersons
- 443 Plumbers
- 451 Food Tradespersons
- 462 Horticultural Tradespersons
- 491 Printing Tradespersons
- 492 Wood Tradespersons
- 493 Hairdressers
- 494 Textile, Clothing and Related Tradespersons
- 498 Miscellaneous Tradespersons and Related Workers
Managers and Administrators | ||||||||
| ASCO Code | Occupation(s) | Specialisations | English | Points | Employer | MODL | Sponsored | Regional Sponsored |
| General Managers and Administrators | ||||||||
| General Manager | 6.0 in each band | 60 | ENS | NSW QLD SA | ||||
| Miscellaneous Generalist Managers | ||||||||
| Construction Project Manager | 6.0 in each band | 50 | ENS | QLD SA | ||||
| Project Builder | 6.0 in each band | 50 | ENS | SA | ||||
| Resource Managers | ||||||||
| Finance Manager | 6.0 in each band | 60 | ENS | QLD SA | ||||
| Human Resource Manager | 6.0 in each band | 60 | ENS | VIC QLD SA | ||||
| Engineering, Distribution and Process Managers | ||||||||
| Engineering Manager | 6.0 in each band | 60 | ENS | MODL | QLD SA | |||
| Production Manager (Manufacturing) | 6.0 in each band | 50 | ENS | NSW SA | ||||
| Production Manager (Mining) | 6.0 in each band | 50 | ENS | QLD SA | ||||
| Supply and Distribution Manager | 6.0 in each band | 60 | ENS | SA | ||||
| Information Technology Manager | 6.0 in each band | 60 | ENS | VIC | SA | |||
| Sales and Marketing Managers | ||||||||
| Sales and Marketing Manager | 6.0 in each band | 60 | ENS | QLD SA | ||||
| Miscellaneous Specialist Managers | ||||||||
| Director of Nursing | 6.0 in each band | 60 | ENS | NSW SA | ||||
| Medical Administrator | 6.0 in each band | 50 | ENS | SA | ||||
| Child Care Co-ordinator | 6.0 in each band | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC WA SA | ||
| Research and Development Manager | 6.0 in each band | 50 | ENS | NSW VIC | VIC SA | |||
Professionals | ||||||||
| ASCO Code | Occupation(s) | Specialisations | English | Points | Employer | MODL | Sponsored | Regional Sponsored |
| Natural and Physical Science Professionals | ||||||||
| Chemist | 6.0 in each band | 50 | ENS | NSW VIC | VIC SA | |||
| Geologist | 6.0 in each band | 50 | ENS | QLD WA NT | QLD WA SA | |||
| Geophysicist | 6.0 in each band | 50 | ENS | QLD WA | QLD WA SA | |||
| Anatomist or Physiologist | 6.0 in each band | 50 | ENS | SA | ||||
| Botanist | 6.0 in each band | 50 | ENS | SA | ||||
| Zoologist | 6.0 in each band | 50 | ENS | SA | ||||
| Biochemist | 6.0 in each band | 50 | ENS | NSW | SA | |||
| Marine Biologist | 6.0 in each band | 50 | ENS | SA | ||||
| Life Scientists nec | 6.0 in each band | 50 | ENS | NSW VIC | VIC SA | |||
| Agricultural Scientist | 6.0 in each band | 50 | ENS | SA TAS | ||||
| Agricultural Adviser | 6.0 in each band | 50 | ENS | SA TAS | ||||
| Medical Scientist | 6.0 in each band | 60 | ENS | NSW | SA | |||
| Physicist | 6.0 in each band | 50 | ENS | VIC | VIC SA | |||
| Building and Engineering Professionals | ||||||||
| Architect | 6.0 in each band | 60 | ENS | MODL | VIC QLD SA TAS | |||
| Landscape Architect | 6.0 in each band | 50 | ENS | SA TAS | ||||
| Quantity Surveyor | 6.0 in each band | 60 | ENS | MODL | WA ACT | WA SA TAS | ||
| Cartographer | 6.0 in each band | 50 | ENS | SA TAS | ||||
| Surveyor | 6.0 in each band | 60 | ENS | MODL | WA | NSW VIC QLD WA SA TAS | ||
| Civil Engineer | 6.0 in each band | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Electrical Engineer | 6.0 in each band | 60 | ENS | MODL | VIC WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Electronics Engineer | 6.0 in each band | 60 | ENS | MODL | VIC ACT | VIC SA TAS | ||
| Mechanical Engineer | 6.0 in each band | 60 | ENS | MODL | QLD WA | VIC QLD WA SA TAS | ||
| Production or Plant Engineer | 6.0 in each band | 60 | ENS | QLD | NSW QLD SA TAS | |||
| Mining Engineer (excluding Petroleum) | 6.0 in each band | 60 | ENS | MODL | VIC QLD WA SA NT | VIC QLD WA SA TAS | ||
| Petroleum Engineer | 6.0 in each band | 60 | ENS | MODL | WA | WA SA | ||
| Materials Engineer | 6.0 in each band | 60 | ENS | NSW SA | ||||
| Aeronautical Engineer | 6.0 in each band | 60 | ENS | SA | ||||
| Agricultural Engineer | 6.0 in each band | 60 | ENS | SA | ||||
| Biomedical Engineer | 6.0 in each band | 60 | ENS | SA | ||||
| Chemical Engineer | 6.0 in each band | 60 | ENS | MODL | QLD WA | QLD WA SA TAS | ||
| Industrial Engineer | 6.0 in each band | 60 | ENS | QLD SA | ||||
| Naval Architect | 6.0 in each band | 60 | ENS | QLD SA | ||||
| Building and Engineering Professionals nec | 6.0 in each band | 60 | ENS | NSW SA TAS | ||||
| Accountants, Auditors and Corporate Treasurers | ||||||||
| Accountant | 6.0 in each band | 60 | ENS | MODL | NSW WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| External Auditor | 6.0 in each band | 60 | ENS | MODL | NSW ACT | SA TAS | ||
| Internal Auditor | 6.0 in each band | 50 | ENS | NSW | SA | |||
| Sales, Marketing and Advertising Professionals | ||||||||
| Public Relations Officer | 6.0 in each band | 50 | ENS | SA TAS | ||||
| Marketing Specialist | 6.0 in each band | 50 | ENS | SA TAS | ||||
| Market Research Analyst | 6.0 in each band | 50 | ENS | SA | ||||
| Advertising Specialist | 6.0 in each band | 50 | ENS | SA | ||||
| Sales Representative (Industrial Products) | 6.0 in each band | 50 | ENS | SA TAS | ||||
| Sales Representative (Information and Communication Products) | 6.0 in each band | 50 | ENS | SA TAS | ||||
| Sales Representative (Medical and Pharmaceutical Products) | 6.0 in each band | 50 | ENS | SA TAS | ||||
| Computing Professionals | ||||||||
| Systems Manager | 6.0 in each band | 60 | ENS | NSW | SA | |||
| Systems Designer | 6.0 in each band | 60 | ENS | NSW | SA | |||
| Software Designer | 6.0 in each band | 60 | ENS | NSW | SA | |||
| Applications and Analyst Programmer | 6.0 in each band | 60 | ENS | VIC | SA | |||
| Applications and Analyst Programmer | 6.0 in each band | 60 | ENS | VIC | SA | |||
| Computing Professionals nec | 6.0 in each band | 60 | ENS | MODL | NSW QLD WA ACT SA | QLD WA SA | ||
| Miscellaneous Business and Information Professionals | ||||||||
| Librarian | 6.0 in each band | 50 | ENS | SA | ||||
| Statistician | 6.0 in each band | 50 | ENS | VIC | VIC SA | |||
| Management Consultant | 6.0 in each band | 50 | ENS | SA TAS | ||||
| Organisation and Methods Analyst | 6.0 in each band | 50 | ENS | SA | ||||
| Quality Assurance Manager | 6.0 in each band | 50 | ENS | SA TAS | ||||
| Valuer | 6.0 in each band | 50 | ENS | SA TAS | ||||
| Land Economist | 6.0 in each band | 50 | ENS | SA | ||||
| Health Information Manager | 6.0 in each band | 50 | ENS | SA | ||||
| Records Manager | 6.0 in each band | 50 | ENS | SA | ||||
| Archivist | 6.0 in each band | 50 | ENS | SA | ||||
| Policy Analyst | 6.0 in each band | 50 | ENS | SA TAS | ||||
| Intelligence Officer | 6.0 in each band | 50 | ENS | SA | ||||
| Business and Information Professionals nec | 6.0 in each band | 50 | ENS | SA | ||||
| Medical Practitioners | ||||||||
| General Medical Practitioner | 6.0 in each band | 60 | ENS | MODL | NSW QLD WA ACT SA NT TAS | NSW QLD WA SA TAS | ||
| Anaesthetist | 6.0 in each band | 60 | ENS | MODL | WA ACT SA TAS | QLD WA SA TAS | ||
| Dermatologist | 6.0 in each band | 60 | ENS | MODL | WA ACT SA TAS | NSW QLD WA SA TAS | ||
| Emergency Medicine Specialist | 6.0 in each band | 60 | ENS | MODL | WA ACT SA TAS | QLD WA SA TAS | ||
| Obstetrician and Gynaecologist | 6.0 in each band | 60 | ENS | MODL | WA ACT SA TAS | NSW QLD WA SA TAS | ||
| Ophthalmologist | 6.0 in each band | 60 | ENS | MODL | WA ACT SA TAS | QLD WA SA TAS | ||
| Paediatrician | 6.0 in each band | 60 | ENS | MODL | WA ACT SA TAS | QLD WA SA TAS | ||
| Pathologist | 6.0 in each band | 60 | ENS | MODL | WA ACT SA TAS | QLD WA SA TAS | ||
| Specialist Physician | 6.0 in each band | 60 | ENS | MODL | WA ACT TAS | NSW QLD WA SA TAS | ||
| Psychiatrist | 6.0 in each band | 60 | ENS | MODL | WA ACT SA TAS | NSW QLD WA SA TAS | ||
| Radiologist | 6.0 in each band | 60 | ENS | MODL | WA ACT SA TAS | QLD WA SA TAS | ||
| Surgeon | 6.0 in each band | 60 | ENS | MODL | WA ACT TAS | QLD WA SA TAS | ||
| Specialist Medical Practitioners nec | 6.0 in each band | 60 | ENS | MODL | WA ACT TAS | QLD WA SA TAS | ||
| Nursing Professionals | ||||||||
| Registered Nurse | 6.0 in each band | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Registered Midwife | 6.0 in each band | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD SA TAS | ||
| Registered Mental Health Nurse | 6.0 in each band | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Miscellaneous Health Professionals | ||||||||
| Dentist | 6.0 in each band | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Dental Specialist | 6.0 in each band | 60 | ENS | MODL | WA ACT SA | WA SA TAS | ||
| Hospital Pharmacist | 6.0 in each band | 60 | ENS | MODL | NSW VIC WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Industrial Pharmacist | 6.0 in each band | 50 | ENS | SA | ||||
| Retail Pharmacist | 6.0 in each band | 60 | ENS | MODL | NSW VIC WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Occupational Therapist | 6.0 in each band | 60 | ENS | MODL | VIC WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Optometrist | 6.0 in each band | 60 | ENS | MODL | WA TAS | NSW QLD WA SA TAS | ||
| Physiotherapist | 6.0 in each band | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Speech Pathologist | 6.0 in each band | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA SA TAS | ||
| Chiropractor | 6.0 in each band | 60 | ENS | QLD SA TAS | ||||
| Podiatrist | 6.0 in each band | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA SA TAS | ||
| Medical Diagnostic Radiographer | 6.0 in each band | 60 | ENS | MODL | VIC QLD WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Radiation Therapist | 6.0 in each band | 60 | ENS | VIC WA ACT SA | NSW VIC WA SA TAS | |||
| Sonographer | 6.0 in each band | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC WA SA TAS | ||
| Veterinarian | 6.0 in each band | 60 | ENS | NT | QLD SA TAS | |||
| Naturopath | 6.0 in each band | 50 | ENS | SA TAS | ||||
| Acupuncturist | 6.0 in each band | 50 | ENS | SA | ||||
| School Teachers | ||||||||
| Secondary School Teacher | 6.0 in each band | 60 | ENS | VIC NT TAS | VIC SA TAS | |||
| Miscellaneous Education Professionals | ||||||||
| Education Officer | 6.0 in each band | 50 | ENS | SA | ||||
| Social Welfare Professionals | ||||||||
| Clinical Psychologist | 6.0 in each band | 60 | ENS | SA | SA TAS | |||
| Educational Psychologist | 6.0 in each band | 60 | ENS | SA | SA TAS | |||
| Organisational Psychologist | 6.0 in each band | 60 | ENS | SA | SA | |||
| Psychologists nec | 6.0 in each band | 60 | ENS | SA | SA | |||
| Miscellaneous Social Professionals | ||||||||
| Economist | 6.0 in each band | 50 | ENS | SA | ||||
| Urban and Regional Planner | 6.0 in each band | 50 | ENS | VIC QLD WA ACT NT TAS | NSW VIC QLD WA SA TAS | |||
| Historian | 6.0 in each band | 50 | ENS | SA | ||||
| Interpreter | 6.0 in each band | 60 | ENS | SA | ||||
| Translator | 6.0 in each band | 60 | ENS | SA | ||||
| Social Professionals nec | 6.0 in each band | 50 | ENS | SA | ||||
| Artists and Related Professionals | ||||||||
| Fashion Designer | 6.0 in each band | 50 | ENS | SA | ||||
| Graphic Designer | 6.0 in each band | 50 | ENS | SA TAS | ||||
| Industrial Designer | 6.0 in each band | 50 | ENS | SA | ||||
| Interior Designer | 6.0 in each band | 50 | ENS | SA TAS | ||||
| Illustrator | 6.0 in each band | 50 | ENS | SA | ||||
| Miscellaneous Professionals | ||||||||
| Occupational Health and Safety Officer | 6.0 in each band | 50 | ENS | SA | ||||
| Environmental Health Officer | 6.0 in each band | 50 | ENS | VIC ACT | VIC QLD SA TAS | |||
| Oenologist | 6.0 in each band | 50 | ENS | SA TAS | ||||
| Recreation Officer | 6.0 in each band | 50 | ENS | QLD SA | ||||
Associate Professionals | ||||||||
| ASCO Code | Occupation(s) | Specialisations | English | Points | Employer | MODL | Sponsored | Regional Sponsored |
| Medical and Science Technical Officers | ||||||||
| Medical Laboratory Technical Officer | 6.0 in each band | 40 | ENS | NSW | SA | |||
| Chemistry Technical Officer | 6.0 in each band | 40 | ENS | NSW | SA TAS | |||
| Building and Engineering Associate Professionals | ||||||||
| Building Associate | 6.0 in each band | 40 | ENS | ACT | SA TAS | |||
| Architectural Associate | 6.0 in each band | 40 | ENS | ACT | SA TAS | |||
| Surveying and Cartographic Associate | 6.0 in each band | 40 | ENS | SA TAS | ||||
| Building Inspector | 6.0 in each band | 40 | ENS | ACT | SA TAS | |||
| Plumbing Inspector | 6.0 in each band | 40 | ENS | SA TAS | ||||
| Plumbing Engineering Associate | 6.0 in each band | 40 | ENS | SA | ||||
| Civil Engineering Associate | 6.0 in each band | 40 | ENS | WA TAS | WA SA TAS | |||
| Civil Engineering Technician | 6.0 in each band | 40 | ENS | SA TAS | ||||
| Electrical Engineering Associate | 6.0 in each band | 40 | ENS | SA TAS | ||||
| Electrical Engineering Technician | 6.0 in each band | 40 | ENS | SA TAS | ||||
| Electronic Engineering Associate | 6.0 in each band | 40 | ENS | SA TAS | ||||
| Electronic Engineering Technician | 6.0 in each band | 40 | ENS | SA TAS | ||||
| Mechanical Engineering Associate | 6.0 in each band | 40 | ENS | SA TAS | ||||
| Mechanical Engineering Technician | 6.0 in each band | 40 | ENS | SA TAS | ||||
| Metallurgical and Materials Technician | 6.0 in each band | 40 | ENS | SA | ||||
| Mine Deputy | 6.0 in each band | 40 | ENS | SA TAS | ||||
| Building and Engineering Associate Professionals nec | 6.0 in each band | 40 | ENS | SA TAS | ||||
| Finance Associate Professionals | ||||||||
| Branch Accountant (Financial Institution) | 6.0 in each band | 40 | ENS | SA | ||||
| Financial Institution Branch Manager | 6.0 in each band | 40 | ENS | SA | ||||
| Miscellaneous Business and Administration Associate Professionals | ||||||||
| Office Manager | 6.0 in each band | 40 | ENS | SA TAS | ||||
| Project or Program Administrator | 6.0 in each band | 40 | ENS | SA TAS | ||||
| Real Estate Agency Manager | 6.0 in each band | 40 | ENS | SA TAS | ||||
| Property Manager | 6.0 in each band | 40 | SA TAS | |||||
| Real Estate Salesperson | 6.0 in each band | 40 | SA TAS | |||||
| Computing Support Technician | 6.0 in each band | 40 | ENS | SA | ||||
| Hospitality and Accommodation Managers | ||||||||
| Chef | 6.0 in each band | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Hotel or Motel Manager | 6.0 in each band | 40 | ENS | NT | SA TAS | |||
| Welfare Associate Professionals | ||||||||
| Youth Worker | 6.0 in each band | 40 | ENS | SA TAS | ||||
| Disabilities Services Officer | 6.0 in each band | 40 | ENS | SA TAS | ||||
| Miscellaneous Health and Welfare Associate Professionals | ||||||||
| Dental Technician | 6.0 in each band | 60 | ENS | MODL | SA TAS | |||
| Miscellaneous Associate Professionals | ||||||||
| Primary Products Inspector | 6.0 in each band | 40 | ENS | SA | ||||
Tradespersons and Related Workers | ||||||||
| ASCO Code | Occupation(s) | Specialisations | English | Points | Employer | MODL | Sponsored | Regional Sponsored |
| Mechanical Engineering Tradespersons | ||||||||
| Supervisor, Metal Fitters and Machinists | 5.0 in each band | 60 | ENS | QLD SA TAS | ||||
| Fitter | 5.0 in each band | 60 | ENS | MODL | VIC QLD WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Metal Machinist (First Class) | 5.0 in each band | 60 | ENS | MODL | VIC QLD WA NT TAS | NSW VIC QLD WA SA TAS | ||
| Supervisor, Toolmakers | 5.0 in each band | 60 | ENS | SA | SA | |||
| Toolmaker | 5.0 in each band | 60 | ENS | MODL | VIC WA SA | NSW VIC QLD WA SA TAS | ||
| Supervisor, Aircraft Maintenance Engineers | 5.0 in each band | 60 | ENS | QLD SA | ||||
| Aircraft Maintenance Engineer (Mechanical) | 5.0 in each band | 60 | ENS | MODL | WA NT | NSW QLD WA SA TAS | ||
| Aircraft Maintenance Engineer (Structures) | 5.0 in each band | 60 | ENS | NT | NSW QLD SA | |||
| Aircraft Maintenance Engineer (Avionics) | 5.0 in each band | 60 | ENS | MODL | WA NT | NSW QLD WA SA TAS | ||
| Precision Instrument Maker and Repairer | 5.0 in each band | 60 | ENS | SA TAS | ||||
| Watch and Clock Maker and Repairer | 5.0 in each band | 60 | ENS | SA TAS | ||||
| Locksmith | 5.0 in each band | 60 | ENS | MODL | SA TAS | |||
| Saw Maker and Repairer | 5.0 in each band | 60 | ENS | SA TAS | ||||
| Fabrication Engineering Tradespersons | ||||||||
| Supervisor, General Fabrication Engineering Tradespersons | 5.0 in each band | 60 | ENS | SA TAS | ||||
| General Fabrication Engineering Tradesperson | 5.0 in each band | 60 | ENS | VIC SA TAS | ||||
| Supervisor, Structural Steel and Welding Tradespersons | 5.0 in each band | 60 | ENS | SA | SA TAS | |||
| Metal Fabricator | 5.0 in each band | 60 | ENS | MODL | QLD WA SA NT TAS | NSW QLD WA SA TAS | ||
| Pressure Welder | 5.0 in each band | 60 | ENS | MODL | WA SA | WA SA | ||
| Welder (First Class) | 5.0 in each band | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Supervisor, Sheetmetal Tradespersons | 5.0 in each band | 60 | ENS | SA | SA TAS | |||
| Sheetmetal Worker (First Class) | 5.0 in each band | 60 | ENS | MODL | VIC QLD WA SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Metal Casting Tradesperson | 5.0 in each band | 60 | ENS | SA TAS | ||||
| Supervisor, Metal Finishing Tradespersons | 5.0 in each band | 60 | ENS | SA | ||||
| Metal Polisher | 5.0 in each band | 60 | ENS | SA | ||||
| Electroplater (First Class) | 5.0 in each band | 60 | ENS | SA | ||||
| Automotive Tradespersons | ||||||||
| Supervisor, Motor Mechanics | 5.0 in each band | 60 | ENS | SA | SA TAS | |||
| Motor Mechanic | 5.0 in each band | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Supervisor, Automotive Electricians | 5.0 in each band | 60 | ENS | SA | SA TAS | |||
| Automotive Electrician | 5.0 in each band | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Supervisor, Panel Beaters | 5.0 in each band | 60 | ENS | SA | SA TAS | |||
| Panel Beater | 5.0 in each band | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Supervisor, Vehicle Painters | 5.0 in each band | 60 | ENS | SA | SA TAS | |||
| Vehicle Painter | 5.0 in each band | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Supervisor, Vehicle Body Makers | 5.0 in each band | 60 | ENS | SA TAS | ||||
| Vehicle Body Maker | 5.0 in each band | 60 | ENS | MODL | WA ACT | WA SA TAS | ||
| Supervisor, Vehicle Trimmers | 5.0 in each band | 60 | ENS | SA TAS | ||||
| Vehicle Trimmer | 5.0 in each band | 60 | ENS | WA | WA SA TAS | |||
| Electrical and Electronics Tradespersons | ||||||||
| Supervisor, Electricians | 5.0 in each band | 60 | ENS | SA TAS | SA TAS | |||
| General Electrician | 5.0 in each band | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Electrician (Special Class) | 5.0 in each band | 60 | ENS | MODL | VIC WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Supervisor, Refrigeration and Airconditioning Mechanics | 5.0 in each band | 60 | ENS | SA | SA TAS | |||
| Refrigeration and Airconditioning Mechanic | 5.0 in each band | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Supervisor, Electronic Instrument Tradespersons | 5.0 in each band | 60 | ENS | SA | ||||
| General Electronic Instrument Tradesperson | 5.0 in each band | 60 | ENS | QLD WA ACT NT | QLD WA SA | |||
| Electronic Instrument Tradesperson (Special Class) | 5.0 in each band | 60 | ENS | VIC QLD NT | VIC QLD SA | |||
| Supervisor, Electronic and Office Equipment Tradespersons | 5.0 in each band | 60 | ENS | SA TAS | ||||
| Electronic Equipment Tradesperson | 5.0 in each band | 60 | ENS | MODL | VIC WA ACT NT | VIC QLD WA SA TAS | ||
| Business Machine Mechanic | 5.0 in each band | 60 | ENS | NT | SA TAS | |||
| Supervisor, Communications Tradespersons | 5.0 in each band | 60 | ENS | SA | ||||
| General Communications Tradesperson | 5.0 in each band | 60 | ENS | NT | SA | |||
| Communications Linesperson | 5.0 in each band | 60 | ENS | ACT NT | SA | |||
| Structural Construction Tradespersons | ||||||||
| Supervisor, Carpentry and Joinery Tradespersons | 5.0 in each band | 60 | ENS | QLD SA TAS | ||||
| Carpenter and Joiner | 5.0 in each band | 60 | ENS | MODL | VIC QLD WA ACT NT TAS | VIC QLD WA SA TAS | ||
| Carpenter | 5.0 in each band | 60 | ENS | MODL | WA ACT NT TAS | QLD WA SA TAS | ||
| Joiner | 5.0 in each band | 60 | ENS | MODL | WA ACT NT TAS | WA SA TAS | ||
| Supervisor, Fibrous Plasterers | 5.0 in each band | 60 | ENS | SA TAS | ||||
| Fibrous Plasterer | 5.0 in each band | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA SA TAS | ||
| Supervisor, Roof Slaters and Tilers | 5.0 in each band | 60 | ENS | SA | SA TAS | |||
| Roof Slater and Tiler | 5.0 in each band | 60 | ENS | MODL | VIC WA ACT SA TAS | VIC QLD WA SA TAS | ||
| Supervisor, Bricklayers | 5.0 in each band | 60 | ENS | SA TAS | ||||
| Bricklayer | 5.0 in each band | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA SA TAS | ||
| Supervisor, Solid Plasterers | 5.0 in each band | 60 | ENS | SA | SA TAS | |||
| Solid Plasterer | 5.0 in each band | 60 | ENS | MODL | VIC WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Supervisor, Wall and Floor Tilers and Stonemasons | 5.0 in each band | 60 | ENS | SA | SA TAS | |||
| Wall and Floor Tiler | 5.0 in each band | 60 | ENS | MODL | WA ACT SA NT TAS | QLD WA SA TAS | ||
| Stonemason | 5.0 in each band | 60 | ENS | MODL | WA ACT SA | WA SA TAS | ||
| Final Finishes Construction Tradespersons | ||||||||
| Supervisor, Painters and Decorators | 5.0 in each band | 60 | ENS | SA TAS | ||||
| Painter and Decorator | 5.0 in each band | 60 | ENS | MODL | WA NT TAS | QLD WA SA TAS | ||
| Supervisor, Signwriters | 5.0 in each band | 60 | ENS | SA TAS | ||||
| Signwriter | 5.0 in each band | 60 | ENS | SA TAS | ||||
| Supervisor, Floor Finishers | 5.0 in each band | 60 | ENS | SA | ||||
| Floor Finisher | 5.0 in each band | 60 | ENS | MODL | WA | WA SA TAS | ||
| Plumbers | ||||||||
| Supervisor, Plumbers | 5.0 in each band | 60 | ENS | QLD SA TAS | ||||
| General Plumber | 5.0 in each band | 60 | ENS | MODL | VIC QLD WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Gasfitter | 5.0 in each band | 60 | ENS | MODL | QLD WA ACT NT TAS | QLD WA SA TAS | ||
| Drainer | 5.0 in each band | 60 | ENS | MODL | WA ACT NT TAS | QLD WA SA TAS | ||
| Roof Plumber | 5.0 in each band | 60 | ENS | MODL | WA ACT NT TAS | QLD WA SA TAS | ||
| Mechanical Services and Airconditioning Plumber | 5.0 in each band | 60 | ENS | MODL | WA ACT NT TAS | QLD WA SA TAS | ||
| Mechanical Services and Airconditioning Plumber | 5.0 in each band | 60 | ENS | MODL | WA ACT NT TAS | QLD WA SA TAS | ||
| Food Tradespersons | ||||||||
| Supervisor, Meat Tradespersons | 5.0 in each band | 60 | ENS | SA | QLD SA | |||
| Butcher | 5.0 in each band | 60 | ENS | SA NT | NSW VIC QLD SA TAS | |||
| Smallgoods Maker | 5.0 in each band | 60 | ENS | SA | ||||
| Supervisor, Bakers and Pastrycooks | 5.0 in each band | 60 | ENS | SA TAS | ||||
| Baker | 5.0 in each band | 60 | ENS | MODL | VIC WA ACT NT | VIC QLD SA TAS | ||
| Pastrycook | 5.0 in each band | 60 | ENS | MODL | VIC WA NT TAS | VIC QLD WA SA TAS | ||
| Cook | 5.0 in each band | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Buttermaker or Cheesemaker | 5.0 in each band | 60 | ENS | SA TAS | ||||
| Confectioner | 5.0 in each band | 60 | ENS | SA TAS | ||||
| Horticultural Tradespersons | ||||||||
| Nurseryperson | 5.0 in each band | 60 | ENS | VIC SA TAS | ||||
| Greenkeeper | 5.0 in each band | 60 | ENS | SA TAS | ||||
| Head Gardener | 5.0 in each band | 60 | ENS | SA TAS | ||||
| Landscape Gardener | 5.0 in each band | 60 | ENS | MODL | SA TAS | |||
| Tree Surgeon | 5.0 in each band | 60 | ENS | MODL | SA TAS | |||
| Printing Tradespersons | ||||||||
| Graphic Pre-Press Tradesperson | 5.0 in each band | 60 | ENS | SA | ||||
| Printing Machinist | 5.0 in each band | 60 | ENS | ACT NT | VIC SA TAS | |||
| Small Offset Printer | 5.0 in each band | 60 | ENS | NT | SA | |||
| Binder and Finisher | 5.0 in each band | 60 | ENS | MODL | ACT NT | SA TAS | ||
