Tasmania Shortage List - Regional Sponsored
This is a list of the occupations in demand in Tasmania.If you pass skills assessment in an occupation on this list, you may be eligible for either:
Tasmania will also consider your application if you have a job offer in Tasmania in a skilled occupation, even if your occupation is not on this list.
These are 3-year temporary visas which have restrictions on where in Australia you can live, work and study. SIR and Skilled Designated Area Sponsored visa subclasses are closed to new applications after 1 September 2007. The Skilled - Regional Sponsored visa replaces these from 1 September 2007.
Feel free to send us an email inquiry if you would like our assistance in applying for general skilled migration.
- 1 Managers and Administrators
- 2 Professionals
- 211 Natural and Physical Science Professionals
- 212 Building and Engineering Professionals
- 221 Accountants, Auditors and Corporate Treasurers
- 222 Sales, Marketing and Advertising Professionals
- 223 Computing Professionals
- 229 Miscellaneous Business and Information Professionals
- 231 Medical Practitioners
- 232 Nursing Professionals
- 238 Miscellaneous Health Professionals
- 241 School Teachers
- 242 University and Vocational Education Teachers
- 251 Social Welfare Professionals
- 252 Miscellaneous Social Professionals
- 253 Artists and Related Professionals
- 254 Miscellaneous Professionals
- 3 Associate Professionals
- 4 Tradespersons and Related Workers
- 411 Mechanical Engineering Tradespersons
- 412 Fabrication Engineering Tradespersons
- 421 Automotive Tradespersons
- 431 Electrical and Electronics Tradespersons
- 441 Structural Construction Tradespersons
- 442 Final Finishes Construction Tradespersons
- 443 Plumbers
- 451 Food Tradespersons
- 462 Horticultural Tradespersons
- 491 Printing Tradespersons
- 492 Wood Tradespersons
- 493 Hairdressers
- 494 Textile, Clothing and Related Tradespersons
- 498 Miscellaneous Tradespersons and Related Workers
Managers and Administrators | ||||||||
| ASCO Code | Occupation(s) | Specialisations | English | Points | Employer | MODL | Sponsored | Regional Sponsored |
| Miscellaneous Generalist Managers | ||||||||
| Construction Project Manager | Overall IELTS band 7.5 | 50 | ENS | ACT | QLD WA SA TAS | |||
| Project Builder | Overall IELTS band 7.5 | 50 | ENS | ACT | SA TAS | |||
| Resource Managers | ||||||||
| Finance Manager | Overall IELTS band 7.5 | 60 | ENS | ACT | QLD SA TAS | |||
| Human Resource Manager | Must have job offer or strong interest from a local emlpoyer | Overall IELTS band 8 | 60 | ENS | ACT | VIC QLD SA TAS | ||
| Engineering, Distribution and Process Managers | ||||||||
| Engineering Manager | Overall IELTS band 7.5 | 60 | ENS | MODL | WA ACT TAS | QLD SA TAS | ||
| Production Manager (Manufacturing) | Overall IELTS band 7.5 | 50 | ENS | NSW WA SA TAS | ||||
| Production Manager (Mining) | Overall IELTS band 7.5 | 50 | ENS | WA | QLD WA SA TAS | |||
| Supply and Distribution Manager | Overall IELTS band 7.5 | 60 | ENS | SA TAS | ||||
| Miscellaneous Specialist Managers | ||||||||
| Director of Nursing | Overall IELTS band 7.5 | 60 | ENS | TAS | NSW SA TAS | |||
| Environment, Parks and Land Care Manager | Must have qualifications and experience relevant to Tasmania | Overall IELTS band 7 | 50 | ENS | TAS | |||
Professionals | ||||||||
| ASCO Code | Occupation(s) | Specialisations | English | Points | Employer | MODL | Sponsored | Regional Sponsored |
| Natural and Physical Science Professionals | ||||||||
| Geologist | Must have qualifications and experience relevant to Tasmania | Overall IELTS band 7 | 50 | ENS | QLD WA NT | QLD WA SA TAS | ||
| Geophysicist | Must have qualifications and experience relevant to Tasmania | Overall IELTS band 7 | 50 | ENS | QLD WA | QLD WA SA TAS | ||
| Botanist | Must have qualifications and experience relevant to Tasmania | Overall IELTS band 7 | 50 | ENS | SA TAS | |||
| Environmental Research Scientist | Must have qualifications and experience relevant to Tasmania | Overall IELTS band 7 | 50 | ENS | ACT | TAS | ||
| Forester | Must have qualifications and experience relevant to Tasmania | Overall IELTS band 7 | 50 | ENS | TAS | |||
| Park Ranger | Must have qualifications and experience relevant to Tasmania | Overall IELTS band 7 | 50 | ENS | ACT | TAS | ||
| Soil Scientist | Must have qualifications and experience relevant to Tasmania | Overall IELTS band 7 | 50 | ENS | TAS | |||
| Agricultural Scientist | Must have qualifications and experience relevant to Tasmania | Overall IELTS band 7 | 50 | ENS | WA SA TAS | |||
| Agricultural Adviser | Must have qualifications and experience relevant to Tasmania | Overall IELTS band 7 | 50 | ENS | SA TAS | |||
| Building and Engineering Professionals | ||||||||
| Architect | Overall IELTS band 7 | 60 | ENS | MODL | VIC WA ACT | VIC QLD SA TAS | ||
| Landscape Architect | Overall IELTS band 7 | 50 | ENS | ACT | SA TAS | |||
| Quantity Surveyor | Overall IELTS band 7 | 60 | ENS | MODL | VIC WA ACT | VIC WA SA TAS | ||
| Cartographer | Overall IELTS band 7 | 50 | ENS | WA SA TAS | ||||
| Surveyor | Overall IELTS band 7 | 60 | ENS | MODL | VIC WA ACT TAS | NSW VIC QLD WA SA TAS | ||
| Civil Engineer | Overall IELTS band 7 | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Electrical Engineer | Overall IELTS band 7 | 60 | ENS | MODL | VIC WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Mechanical Engineer | Overall IELTS band 7 | 60 | ENS | MODL | VIC QLD WA ACT TAS | VIC QLD WA SA TAS | ||
| Production or Plant Engineer | Overall IELTS band 7 | 60 | ENS | QLD | NSW QLD WA SA TAS | |||
| Mining Engineer (excluding Petroleum) | Overall IELTS band 7 | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Civil Engineering Technologist | Overall IELTS band 7 | 60 | ENS | TAS | ||||
| Mechanical Engineering Technologist | Overall IELTS band 7 | 60 | ENS | QLD TAS | ||||
| Engineering Technologists nec | Overall IELTS band 7 | 60 | ENS | NSW VIC | VIC TAS | |||
| Chemical Engineer | Overall IELTS band 7 | 60 | ENS | MODL | VIC QLD WA ACT | VIC QLD WA SA TAS | ||
| Building and Engineering Professionals nec | Overall IELTS band 7 | 60 | ENS | NSW WA TAS | ||||
| Accountants, Auditors and Corporate Treasurers | ||||||||
| Accountant | Overall IELTS band 7 | 60 | ENS | MODL | NSW VIC WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| External Auditor | Overall IELTS band 7.5 | 60 | ENS | MODL | NSW VIC WA ACT TAS | VIC SA TAS | ||
| Corporate Treasurer | Overall IELTS band 7 | 60 | ENS | TAS | ||||
| Sales, Marketing and Advertising Professionals | ||||||||
| Sales Representative (Industrial Products) | Overall IELTS band 7.5 | 50 | ENS | TAS | ||||
| Sales Representative (Information and Communication Products) | Overall IELTS band 7.5 | 50 | ENS | TAS | ||||
| Sales Representative (Medical and Pharmaceutical Products) | Overall IELTS band 7.5 | 50 | ENS | TAS | ||||
| Computing Professionals | ||||||||
| Computing Professionals nec | Specialising in C++/C#/C, JAVA, J2EE, .NET, ORACLE Must have job offer or strong interest from a local employer | Overall IELTS band 7 | 60 | ENS | MODL | NSW VIC QLD WA ACT TAS | QLD SA TAS | |
| Miscellaneous Business and Information Professionals | ||||||||
| Quality Assurance Manager | Overall IELTS band 7.5? | 50 | ENS | SA TAS | ||||
| Policy Analyst | Overall IELTS band 8 | 50 | ENS | ACT | SA TAS | |||
| Medical Practitioners | ||||||||
| General Medical Practitioner | IELTS at level required | 60 | ENS | MODL | NSW QLD WA ACT SA NT TAS | NSW QLD WA SA TAS | ||
| Anaesthetist | IELTS at level required | 60 | ENS | MODL | WA ACT SA | QLD WA SA TAS | ||
| Dermatologist | IELTS at level required | 60 | ENS | MODL | WA ACT SA TAS | NSW QLD WA SA TAS | ||
| Emergency Medicine Specialist | IELTS at level required | 60 | ENS | MODL | WA ACT SA TAS | QLD WA SA TAS | ||
| Obstetrician and Gynaecologist | IELTS at level required | 60 | ENS | MODL | WA ACT SA TAS | NSW QLD WA SA TAS | ||
| Ophthalmologist | IELTS at level required | 60 | ENS | MODL | WA ACT SA TAS | QLD SA TAS | ||
| Paediatrician | IELTS at level required | 60 | ENS | MODL | WA ACT SA TAS | QLD WA SA TAS | ||
| Pathologist | IELTS at level required | 60 | ENS | MODL | WA ACT SA TAS | QLD WA SA TAS | ||
| Specialist Physician | IELTS at level required | 60 | ENS | MODL | WA ACT SA TAS | NSW QLD SA TAS | ||
| Psychiatrist | IELTS at level required | 60 | ENS | MODL | WA ACT SA TAS | NSW QLD WA SA TAS | ||
| Radiologist | IELTS at level required | 60 | ENS | MODL | WA ACT SA TAS | QLD SA TAS | ||
| Surgeon | IELTS at level required | 60 | ENS | MODL | WA ACT SA TAS | QLD WA SA TAS | ||
| Specialist Medical Practitioners nec | IELTS at level required | 60 | ENS | MODL | WA ACT SA TAS | QLD WA SA TAS | ||
| Nursing Professionals | ||||||||
| Registered Nurse | IELTS at level required | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Registered Midwife | IELTS at level required | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD SA TAS | ||
| Registered Mental Health Nurse | IELTS at level required | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Registered Developmental Disability Nurse | IELTS at level required | 60 | ENS | TAS | ||||
| Miscellaneous Health Professionals | ||||||||
| Dentist | IELTS at level required | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Dental Specialist | IELTS at level required | 60 | ENS | MODL | WA ACT SA | SA TAS | ||
| Hospital Pharmacist | IELTS at level required | 60 | ENS | MODL | NSW VIC WA ACT NT TAS | NSW VIC QLD TAS | ||
| Retail Pharmacist | IELTS at level required | 60 | ENS | MODL | NSW VIC WA ACT NT TAS | NSW VIC QLD TAS | ||
| Occupational Therapist | IELTS at level required | 60 | ENS | MODL | VIC WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Optometrist | IELTS at level required | 60 | ENS | MODL | WA ACT TAS | NSW QLD SA TAS | ||
| Physiotherapist | IELTS at level required | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Speech Pathologist | IELTS at level required | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD SA TAS | ||
| Chiropractor | IELTS at level required | 60 | ENS | QLD TAS | ||||
| Osteopath | IELTS at level required | 60 | ENS | TAS | ||||
| Podiatrist | IELTS at level required | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA SA TAS | ||
| Medical Diagnostic Radiographer | IELTS at level required | 60 | ENS | MODL | VIC QLD WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Radiation Therapist | IELTS at level required | 60 | ENS | VIC WA ACT SA | NSW VIC WA SA TAS | |||
| Sonographer | IELTS at level required | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC WA SA TAS | ||
| Veterinarian | IELTS at level required | 60 | ENS | QLD WA SA TAS | ||||
| Dietitian | IELTS at level required | 60 | ENS | ACT TAS | VIC TAS | |||
| Naturopath | Must have Australian professional association recognition | Overall IELTS band 7.5 | 50 | ENS | SA TAS | |||
| Audiologist | Must have Australian professional association recognition | Overall IELTS band 7.5 | 50 | ENS | VIC TAS | VIC WA TAS | ||
| School Teachers | ||||||||
| Secondary School Teacher | Maths / Science only Must have job offer or strong interest from a Tasmanian employer | Overall IELTS band 8 | 60 | ENS | VIC ACT NT | VIC WA SA TAS | ||
| University and Vocational Education Teachers | ||||||||
| Vocational Education Teacher | Overall IELTS band 7.5 | 50 | ENS | ACT | NSW WA TAS | |||
| Social Welfare Professionals | ||||||||
| Social Worker | Overall IELTS band 7.5 | 60 | ENS | ACT NT | NSW VIC WA TAS | |||
| Welfare Worker | Overall IELTS band 7.5 | 60 | ENS | VIC WA SA TAS | ||||
| Community Worker | Overall IELTS band 7.5 | 50 | ENS | ACT | VIC SA TAS | |||
| Family Counsellor | Must have Australian professional association recognition | Overall IELTS band 7.5 | 50 | ENS | ACT | TAS | ||
| Clinical Psychologist | Overall IELTS band 7.5 | 60 | ENS | ACT SA | SA TAS | |||
| Educational Psychologist | Overall IELTS band 7.5 | 60 | ENS | SA | SA TAS | |||
| Miscellaneous Social Professionals | ||||||||
| Urban and Regional Planner | Overall IELTS band 7.5 | 50 | ENS | VIC QLD WA ACT NT TAS | NSW VIC QLD WA SA TAS | |||
| Artists and Related Professionals | ||||||||
| Graphic Designer | Overall IELTS band 7 | 50 | ENS | ACT | SA TAS | |||
| Interior Designer | Overall IELTS band 7 | 50 | ENS | SA TAS | ||||
| Miscellaneous Professionals | ||||||||
| Environmental Health Officer | Must have Australian professional association recognition | Overall IELTS band 7.5 | 50 | ENS | VIC ACT TAS | VIC QLD WA TAS | ||
| Oenologist | Must have job offer or strong interest from local employer | IELTS 6 in each band | 50 | ENS | WA SA TAS | |||
Associate Professionals | ||||||||
| ASCO Code | Occupation(s) | Specialisations | English | Points | Employer | MODL | Sponsored | Regional Sponsored |
| Building and Engineering Associate Professionals | ||||||||
| Building Associate | Overall IELTS band 7 | 40 | ENS | WA ACT | SA TAS | |||
| Architectural Associate | Overall IELTS band 7 | 40 | ENS | WA ACT TAS | SA TAS | |||
| Surveying and Cartographic Associate | Overall IELTS band 7 | 40 | ENS | WA ACT TAS | WA SA TAS | |||
| Building Inspector | Overall IELTS band 7 | 40 | ENS | ACT | WA SA TAS | |||
| Plumbing Inspector | Overall IELTS band 7 | 40 | ENS | SA TAS | ||||
| Civil Engineering Associate | Overall IELTS band 7 | 40 | ENS | WA ACT TAS | WA SA TAS | |||
| Civil Engineering Technician | Overall IELTS band 7 | 40 | ENS | WA ACT TAS | SA TAS | |||
| Electrical Engineering Associate | Overall IELTS band 7 | 40 | ENS | WA ACT TAS | WA SA TAS | |||
| Electrical Engineering Technician | Overall IELTS band 7 | 40 | ENS | WA ACT TAS | WA SA TAS | |||
| Mechanical Engineering Associate | Overall IELTS band 7 | 40 | ENS | WA TAS | WA SA TAS | |||
| Mechanical Engineering Technician | Overall IELTS band 7 | 40 | ENS | WA TAS | WA SA TAS | |||
| Mine Deputy | Overall IELTS band 7 | 40 | ENS | WA SA TAS | ||||
| Building and Engineering Associate Professionals nec | Overall IELTS band 7 | 40 | ENS | SA TAS | ||||
| Miscellaneous Business and Administration Associate Professionals | ||||||||
| Real Estate Agency Manager | Overall IELTS band 7 | 40 | ENS | TAS | ||||
| Property Manager | Overall IELTS band 7 | 40 | ACT | TAS | ||||
| Real Estate Salesperson | Overall IELTS band 7 | 40 | SA TAS | |||||
| Hospitality and Accommodation Managers | ||||||||
| Head Chef | Overall IELTS band 6.5 | 60 | ENS | VIC TAS | VIC QLD SA TAS | |||
| Chef | Overall IELTS band 6 | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Hotel or Motel Manager | Overall IELTS band 7 | 40 | ENS | ACT | WA TAS | |||
| Welfare Associate Professionals | ||||||||
| Youth Worker | Overall IELTS band 7 | 40 | ENS | ACT | SA TAS | |||
| Residential Care Officer | Overall IELTS band 7 | 40 | ENS | ACT | TAS | |||
| Disabilities Services Officer | Overall IELTS band 7 | 40 | ENS | ACT | SA TAS | |||
| Miscellaneous Health and Welfare Associate Professionals | ||||||||
| Ambulance Officer | Overall IELTS band 7 | 40 | ENS | SA TAS | ||||
| Intensive Care Ambulance Paramedic | Overall IELTS band 7 | 40 | ENS | TAS | TAS | |||
| Dental Therapist | Overall IELTS band 7 | 40 | ENS | VIC | VIC TAS | |||
| Dental Hygienist | Overall IELTS band 7 | 40 | ENS | WA TAS | ||||
| Dental Technician | Overall IELTS band 7 | 60 | ENS | MODL | WA ACT | SA TAS | ||
| Massage Therapist | Overall IELTS band 7 | 40 | ENS | SA TAS | ||||
Tradespersons and Related Workers | ||||||||
| ASCO Code | Occupation(s) | Specialisations | English | Points | Employer | MODL | Sponsored | Regional Sponsored |
| Mechanical Engineering Tradespersons | ||||||||
| Supervisor, General Mechanical Engineering Tradespersons | Overall IELTS band 7 | 60 | ENS | QLD TAS | ||||
| General Mechanical Engineering Tradesperson | Overall IELTS band 7 | 60 | ENS | VIC | VIC QLD WA SA TAS | |||
| Supervisor, Metal Fitters and Machinists | Overall IELTS band 7 | 60 | ENS | QLD SA TAS | ||||
| Fitter | Overall IELTS band 5.5 | 60 | ENS | MODL | VIC QLD WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Metal Machinist (First Class) | Overall IELTS band 5.5 | 60 | ENS | MODL | VIC QLD WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Aircraft Maintenance Engineer (Mechanical) | Turbo-prop aircraft only | Overall IELTS band 6 | 60 | ENS | MODL | VIC WA ACT NT TAS | NSW VIC QLD WA SA TAS | |
| Aircraft Maintenance Engineer (Avionics) | Turbo-prop aircraft only | Overall IELTS band 6 | 60 | ENS | MODL | VIC WA ACT NT TAS | NSW VIC QLD SA TAS | |
| Watch and Clock Maker and Repairer | Overall IELTS band 7 | 60 | ENS | SA TAS | ||||
| Locksmith | Overall IELTS band 5.5 | 60 | ENS | MODL | VIC WA ACT TAS | VIC SA TAS | ||
| Saw Maker and Repairer | Overall IELTS band 7 | 60 | ENS | SA TAS | ||||
| Engraver | Overall IELTS band 7 | 60 | ENS | TAS | ||||
| Fabrication Engineering Tradespersons | ||||||||
| Supervisor, General Fabrication Engineering Tradespersons | Overall IELTS band 7 | 60 | ENS | SA TAS | ||||
| General Fabrication Engineering Tradesperson | Overall IELTS band 7 | 60 | ENS | VIC WA SA TAS | ||||
| Supervisor, Structural Steel and Welding Tradespersons | Overall IELTS band 7 | 60 | ENS | SA | SA TAS | |||
| Metal Fabricator | Overall IELTS band 5.5 | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA TAS | ||
| Welder (First Class) | Overall IELTS band 5.5 | 60 | ENS | MODL | VIC QLD WA ACT SA NT | NSW VIC QLD WA SA TAS | ||
| Blacksmith | Overall IELTS band 7? | 60 | ENS | TAS | ||||
| Farrier | Overall IELTS band 7? | 60 | ENS | TAS | ||||
| Supervisor, Sheetmetal Tradespersons | Overall IELTS band 7 | 60 | ENS | SA | SA TAS | |||
| Sheetmetal Worker (First Class) | Overall IELTS band 5.5 | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Supervisor, Metal Casting Tradespersons | Overall IELTS band 7 | 60 | ENS | TAS | ||||
| Metal Casting Tradesperson | Overall IELTS band 7 | 60 | ENS | TAS | ||||
| Automotive Tradespersons | ||||||||
| Supervisor, Motor Mechanics | Overall IELTS band 7 | 60 | ENS | SA | WA SA TAS | |||
| Motor Mechanic | Overall IELTS band 6 | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Supervisor, Automotive Electricians | Overall IELTS band 7 | 60 | ENS | SA | SA TAS | |||
| Automotive Electrician | Overall IELTS band 6 | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Supervisor, Panel Beaters | Overall IELTS band 7 | 60 | ENS | SA | SA TAS | |||
| Panel Beater | Overall IELTS band 5.5 | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | VIC QLD WA TAS | ||
| Supervisor, Vehicle Painters | Overall IELTS band 7 | 60 | ENS | SA | SA TAS | |||
| Vehicle Painter | Overall IELTS band 5.5 | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Supervisor, Vehicle Body Makers | Overall IELTS band 7 | 60 | ENS | TAS | ||||
| Vehicle Body Maker | Overall IELTS band 7 | 60 | ENS | MODL | VIC WA | VIC SA TAS | ||
| Supervisor, Vehicle Trimmers | Overall IELTS band 7 | 60 | ENS | SA TAS | ||||
| Vehicle Trimmer | Overall IELTS band 7 | 60 | ENS | WA ACT | SA TAS | |||
| Electrical and Electronics Tradespersons | ||||||||
| Supervisor, Electricians | Overall IELTS band 7 | 60 | ENS | SA TAS | WA SA TAS | |||
| General Electrician | Overall IELTS band 6 | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Electrician (Special Class) | Overall IELTS band 6 | 60 | ENS | MODL | VIC WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Lift Mechanic | Overall IELTS band 7 | 60 | ENS | MODL | VIC WA ACT TAS | VIC TAS | ||
| Supervisor, Refrigeration and Airconditioning Mechanics | Overall IELTS band 7 | 60 | ENS | SA | SA TAS | |||
| Refrigeration and Airconditioning Mechanic | Overall IELTS band 6 | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Electrical Powerline Tradesperson | Overall IELTS band 6 | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA SA TAS | ||
| Cable Jointer | Overall IELTS band 6 | 60 | ENS | ACT | TAS | |||
| Business Machine Mechanic | Overall IELTS band 7 | 60 | ENS | TAS | ||||
| Structural Construction Tradespersons | ||||||||
| Supervisor, Carpentry and Joinery Tradespersons | Overall IELTS band 7 | 60 | ENS | QLD TAS | ||||
| Carpenter and Joiner | Overall IELTS band 6 | 60 | ENS | MODL | VIC QLD WA ACT NT TAS | VIC QLD WA TAS | ||
| Carpenter | Overall IELTS band 6 | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA TAS | ||
| Joiner | Overall IELTS band 5.5 | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC SA TAS | ||
| Supervisor, Fibrous Plasterers | Overall IELTS band 7 | 60 | ENS | SA TAS | ||||
| Fibrous Plasterer | Overall IELTS band 6 | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA SA TAS | ||
| Supervisor, Roof Slaters and Tilers | Overall IELTS band 7 | 60 | ENS | SA | SA TAS | |||
| Roof Slater and Tiler | Overall IELTS band 5.5 | 60 | ENS | MODL | VIC WA ACT SA TAS | VIC QLD SA TAS | ||
| Supervisor, Bricklayers | Overall IELTS band 7 | 60 | ENS | TAS | ||||
| Bricklayer | Overall IELTS band 6 | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA TAS | ||
| Supervisor, Solid Plasterers | Overall IELTS band 7 | 60 | ENS | SA TAS | ||||
| Solid Plasterer | Overall IELTS band 6 | 60 | ENS | MODL | VIC WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Supervisor, Wall and Floor Tilers and Stonemasons | Overall IELTS band 7 | 60 | ENS | SA | TAS | |||
| Wall and Floor Tiler | Overall IELTS band 6 | 60 | ENS | MODL | VIC WA ACT SA NT TAS | VIC QLD WA TAS | ||
| Stonemason | Overall IELTS band 7 | 60 | ENS | MODL | VIC WA ACT SA TAS | VIC TAS | ||
| Final Finishes Construction Tradespersons | ||||||||
| Supervisor, Painters and Decorators | Overall IELTS band 7 | 60 | ENS | TAS | ||||
| Painter and Decorator | Overall IELTS band 5.5 | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA SA TAS | ||
| Supervisor, Signwriters | Overall IELTS band 7 | 60 | ENS | TAS | ||||
| Signwriter | Overall IELTS band 7 | 60 | ENS | ACT | TAS | |||
| Floor Finisher | Overall IELTS band 5.5 | 60 | ENS | MODL | VIC WA ACT TAS | VIC WA TAS | ||
| Plumbers | ||||||||
| Supervisor, Plumbers | Overall IELTS band 7 | 60 | ENS | QLD TAS | ||||
| General Plumber | Overall IELTS band 6 | 60 | ENS | MODL | VIC QLD WA NT TAS | NSW VIC QLD WA SA TAS | ||
| Gasfitter | Overall IELTS band 6 | 60 | ENS | MODL | VIC QLD WA ACT NT TAS | VIC QLD TAS | ||
| Drainer | Overall IELTS band 6 | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD TAS | ||
| Roof Plumber | Overall IELTS band 5.5 | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD TAS | ||
| Mechanical Services and Airconditioning Plumber | Overall IELTS band 6 | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD TAS | ||
| Food Tradespersons | ||||||||
| Butcher | Overall IELTS band 7 | 60 | ENS | ACT SA | VIC QLD WA TAS | |||
| Supervisor, Bakers and Pastrycooks | Overall IELTS band 7 | 60 | ENS | TAS | ||||
| Baker | Must be willing to do shift work | Overall IELTS band 5.5 | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA SA TAS | |
| Pastrycook | Overall IELTS band 5.5 | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA TAS | ||
| Cook | Overall IELTS band 5.5 | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC QLD WA TAS | ||
| Buttermaker or Cheesemaker | Overall IELTS band 7 | 60 | ENS | TAS | ||||
| Confectioner | Overall IELTS band 7 | 60 | ENS | TAS | ||||
| Horticultural Tradespersons | ||||||||
| Nurseryperson | Overall IELTS band 7 | 60 | ENS | ACT | VIC SA TAS | |||
| Greenkeeper | Overall IELTS band 7 | 60 | ENS | ACT | TAS | |||
| Head Gardener | Overall IELTS band 7 | 60 | ENS | ACT | TAS | |||
| General Gardener | Overall IELTS band 7 | 60 | ENS | VIC WA SA TAS | ||||
| Landscape Gardener | Overall IELTS band 7 | 60 | ENS | MODL | WA ACT | TAS | ||
| Tree Surgeon | Overall IELTS band 7 | 60 | ENS | MODL | WA ACT TAS | WA TAS | ||
| Printing Tradespersons | ||||||||
| Printing Machinist | Overall IELTS band 7 | 60 | ENS | ACT | VIC TAS | |||
| Binder and Finisher | Overall IELTS band 7 | 60 | ENS | MODL | WA ACT | TAS | ||
| Screen Printer | Overall IELTS band 7 | 60 | ENS | ACT | TAS | |||
| Wood Tradespersons | ||||||||
| Wood Turner | Overall IELTS band 7 | 60 | ENS | ACT | VIC TAS | |||
| Supervisor, Cabinetmakers | Overall IELTS band 7 | 60 | ENS | SA | TAS | |||
| Cabinetmaker | Overall IELTS band 6 | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | VIC QLD WA TAS | ||
| Picture Framer | Overall IELTS band 7 | 60 | ENS | ACT | TAS | |||
| Furniture Finisher | Overall IELTS band 7 | 60 | ENS | MODL | VIC ACT | VIC TAS | ||
| Wood Tradespersons nec | Overall IELTS band 7 | 60 | ENS | ACT | TAS | |||
| Hairdressers | ||||||||
| Hairdresser | Overall IELTS band 7.5 | 60 | ENS | MODL | VIC WA ACT NT TAS | NSW VIC QLD WA TAS | ||
| Textile, Clothing and Related Tradespersons | ||||||||
| Furniture Upholsterer | Overall IELTS band 7 | 60 | ENS | MODL | VIC WA ACT TAS | NSW VIC QLD TAS | ||
| Upholsterers and Bedding Tradespersons nec | Overall IELTS band 7 | 60 | ENS | TAS | ||||
| Sail Maker | Overall IELTS band 7 | 60 | ENS | TAS | ||||
| Miscellaneous Tradespersons and Related Workers | ||||||||
| Shipwright | Overall IELTS band 7 | 60 | ENS | VIC | VIC QLD TAS | |||
| Boat Builder and Repairer | Overall IELTS band 7 | 60 | ENS | MODL | VIC WA TAS | VIC QLD TAS | ||
| Flat Glass Tradesperson | Overall IELTS band 7 | 60 | ENS | ACT | WA TAS | |||
| Jeweller | Overall IELTS band 7 | 60 | ENS | TAS | ||||
| Optical Mechanic | Overall IELTS band 7 | 60 | ENS | MODL | VIC WA ACT | VIC SA TAS | ||
