Victoria Shortage List - Regional Sponsored
This is a list of the occupations in demand in Victoria.If you pass skills assessment in an occupation on this list, you may be eligible for either:
These are 3-year temporary visas which have restrictions on where in Australia you can live, work and study. SIR and Skilled Designated Area Sponsored visa subclasses are closed to new applications after 1 September 2007. The Skilled - Regional Sponsored visa replaces these from 1 September 2007.
Feel free to send us an email inquiry if you would like our assistance in applying for general skilled migration.
- 1 Managers and Administrators
- 2 Professionals
- 211 Natural and Physical Science Professionals
- 212 Building and Engineering Professionals
- 221 Accountants, Auditors and Corporate Treasurers
- 229 Miscellaneous Business and Information Professionals
- 232 Nursing Professionals
- 238 Miscellaneous Health Professionals
- 241 School Teachers
- 251 Social Welfare Professionals
- 252 Miscellaneous Social Professionals
- 254 Miscellaneous Professionals
- 3 Associate Professionals
- 4 Tradespersons and Related Workers
- 411 Mechanical Engineering Tradespersons
- 412 Fabrication Engineering Tradespersons
- 421 Automotive Tradespersons
- 431 Electrical and Electronics Tradespersons
- 441 Structural Construction Tradespersons
- 443 Plumbers
- 451 Food Tradespersons
- 462 Horticultural Tradespersons
- 491 Printing Tradespersons
- 492 Wood Tradespersons
- 493 Hairdressers
- 494 Textile, Clothing and Related Tradespersons
- 498 Miscellaneous Tradespersons and Related Workers
Managers and Administrators | ||||||||
| ASCO Code | Occupation(s) | Specialisations | English | Points | Employer | MODL | Sponsored | Regional Sponsored |
| Resource Managers | ||||||||
| Human Resource Manager | 5.5 Average | 60 | ENS | VIC QLD SA | ||||
| Miscellaneous Specialist Managers | ||||||||
| Child Care Co-ordinator | 5.5 Average | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC WA SA | ||
| Research and Development Manager | 5.5 Average | 50 | ENS | NSW VIC | VIC SA | |||
Professionals | ||||||||
| ASCO Code | Occupation(s) | Specialisations | English | Points | Employer | MODL | Sponsored | Regional Sponsored |
| Natural and Physical Science Professionals | ||||||||
| Chemist | 5.5 Average | 50 | ENS | NSW VIC | VIC SA | |||
| Life Scientists nec | 5.5 Average | 50 | ENS | NSW VIC | VIC SA | |||
| Physicist | 5.5 Average | 50 | ENS | VIC | VIC SA | |||
| Extractive Metallurgist | 5.5 Average | 50 | ENS | VIC | VIC | |||
| Natural and Physical Science Professionals nec | 5.5 Average | 50 | ENS | VIC | VIC | |||
| Building and Engineering Professionals | ||||||||
| Architect | 5.5 Average | 60 | ENS | MODL | VIC QLD SA TAS | |||
| Surveyor | 5.5 Average | 60 | ENS | MODL | WA | NSW VIC QLD WA SA TAS | ||
| Civil Engineer | 5.5 Average | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Electrical Engineer | 5.5 Average | 60 | ENS | MODL | VIC WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Electronics Engineer | 5.5 Average | 60 | ENS | MODL | VIC ACT | VIC SA TAS | ||
| Mechanical Engineer | 5.5 Average | 60 | ENS | MODL | QLD WA | VIC QLD WA SA TAS | ||
| Mining Engineer (excluding Petroleum) | 5.5 Average | 60 | ENS | MODL | VIC QLD WA SA NT | VIC QLD WA SA TAS | ||
| Engineering Technologists nec | 5.5 Average | 60 | ENS | NSW VIC | VIC TAS | |||
| Accountants, Auditors and Corporate Treasurers | ||||||||
| Accountant | 5.5 Average | 60 | ENS | MODL | NSW WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Miscellaneous Business and Information Professionals | ||||||||
| Mathematician | 5.5 Average | 50 | ENS | VIC | VIC | |||
| Statistician | 5.5 Average | 50 | ENS | VIC | VIC SA | |||
| Nursing Professionals | ||||||||
| Registered Nurse | 5.5 Average | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Registered Midwife | 5.5 Average | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD SA TAS | ||
| Registered Mental Health Nurse | 5.5 Average | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Miscellaneous Health Professionals | ||||||||
| Dentist | 5.5 Average | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Hospital Pharmacist | 5.5 Average | 60 | ENS | MODL | NSW VIC WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Retail Pharmacist | 5.5 Average | 60 | ENS | MODL | NSW VIC WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Occupational Therapist | 5.5 Average | 60 | ENS | MODL | VIC WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Physiotherapist | 5.5 Average | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Speech Pathologist | 5.5 Average | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA SA TAS | ||
| Podiatrist | 5.5 Average | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA SA TAS | ||
| Medical Diagnostic Radiographer | 5.5 Average | 60 | ENS | MODL | VIC QLD WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Radiation Therapist | 5.5 Average | 60 | ENS | VIC WA ACT SA | NSW VIC WA SA TAS | |||
| Sonographer | 5.5 Average | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC WA SA TAS | ||
| Audiologist | 5.5 Average | 50 | ENS | VIC NT | VIC TAS | |||
| School Teachers | ||||||||
| Pre-Primary School Teacher | 5.5 Average | 60 | ENS | VIC | VIC | |||
| Primary School Teacher | 5.5 Average | 60 | ENS | VIC | ||||
| Secondary School Teacher | 5.5 Average | 60 | ENS | VIC NT TAS | VIC SA TAS | |||
| Social Welfare Professionals | ||||||||
| Social Worker | 5.5 Average | 60 | ENS | ACT NT | NSW VIC TAS | |||
| Welfare Worker | 5.5 Average | 60 | ENS | VIC TAS | ||||
| Community Worker | 5.5 Average | 50 | ENS | VIC TAS | ||||
| Miscellaneous Social Professionals | ||||||||
| Urban and Regional Planner | 5.5 Average | 50 | ENS | VIC QLD WA ACT NT TAS | NSW VIC QLD WA SA TAS | |||
| Miscellaneous Professionals | ||||||||
| Environmental Health Officer | 5.5 Average | 50 | ENS | VIC ACT | VIC QLD SA TAS | |||
Associate Professionals | ||||||||
| ASCO Code | Occupation(s) | Specialisations | English | Points | Employer | MODL | Sponsored | Regional Sponsored |
| Hospitality and Accommodation Managers | ||||||||
| Head Chef | 5.5 Average | 60 | ENS | VIC | VIC QLD TAS | |||
| Chef | 5.5 Average | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Miscellaneous Health and Welfare Associate Professionals | ||||||||
| Dental Therapist | 5.5 Average | 40 | ENS | VIC NT | VIC TAS | |||
Tradespersons and Related Workers | ||||||||
| ASCO Code | Occupation(s) | Specialisations | English | Points | Employer | MODL | Sponsored | Regional Sponsored |
| Mechanical Engineering Tradespersons | ||||||||
| General Mechanical Engineering Tradesperson | 5.5 Average | 60 | ENS | VIC | VIC QLD TAS | |||
| Fitter | 5.5 Average | 60 | ENS | MODL | VIC QLD WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Fitter | 5.5 Average | 60 | ENS | MODL | VIC QLD WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Metal Machinist (First Class) | 5.5 Average | 60 | ENS | MODL | VIC QLD WA NT TAS | NSW VIC QLD WA SA TAS | ||
| Toolmaker | 5.5 Average | 60 | ENS | MODL | VIC WA SA | NSW VIC QLD WA SA TAS | ||
| Fabrication Engineering Tradespersons | ||||||||
| General Fabrication Engineering Tradesperson | 5.5 Average | 60 | ENS | VIC SA TAS | ||||
| Welder (First Class) | 5.5 Average | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Sheetmetal Worker (First Class) | 5.5 Average | 60 | ENS | MODL | VIC QLD WA SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Automotive Tradespersons | ||||||||
| Motor Mechanic | 5.5 Average | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Automotive Electrician | 5.5 Average | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Panel Beater | 5.5 Average | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Vehicle Painter | 5.5 Average | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Electrical and Electronics Tradespersons | ||||||||
| General Electrician | 5.5 Average | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Electrician (Special Class) | 5.5 Average | 60 | ENS | MODL | VIC WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Refrigeration and Airconditioning Mechanic | 5.5 Average | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Electrical Powerline Tradesperson | 5.5 Average | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA TAS | ||
| Electronic Instrument Tradesperson (Special Class) | 5.5 Average | 60 | ENS | VIC QLD NT | VIC QLD SA | |||
| Electronic Equipment Tradesperson | 5.5 Average | 60 | ENS | MODL | VIC WA ACT NT | VIC QLD WA SA TAS | ||
| Structural Construction Tradespersons | ||||||||
| Carpenter and Joiner | 5.5 Average | 60 | ENS | MODL | VIC QLD WA ACT NT TAS | VIC QLD WA SA TAS | ||
| Fibrous Plasterer | 5.5 Average | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA SA TAS | ||
| Roof Slater and Tiler | 5.5 Average | 60 | ENS | MODL | VIC WA ACT SA TAS | VIC QLD WA SA TAS | ||
| Bricklayer | 5.5 Average | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA SA TAS | ||
| Solid Plasterer | 5.5 Average | 60 | ENS | MODL | VIC WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Solid Plasterer | 5.5 Average | 60 | ENS | MODL | VIC WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Plumbers | ||||||||
| General Plumber | 5.5 Average | 60 | ENS | MODL | VIC QLD WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Food Tradespersons | ||||||||
| Butcher | 5.5 Average | 60 | ENS | SA NT | NSW VIC QLD SA TAS | |||
| Baker | 5.5 Average | 60 | ENS | MODL | VIC WA ACT NT | VIC QLD SA TAS | ||
| Pastrycook | 5.5 Average | 60 | ENS | MODL | VIC WA NT TAS | VIC QLD WA SA TAS | ||
| Cook | 5.5 Average | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Horticultural Tradespersons | ||||||||
| Nurseryperson | 5.5 Average | 60 | ENS | VIC SA TAS | ||||
| General Gardener | 5.5 Average | 60 | ENS | VIC TAS | ||||
| Printing Tradespersons | ||||||||
| Printing Machinist | 5.5 Average | 60 | ENS | ACT NT | VIC SA TAS | |||
| Wood Tradespersons | ||||||||
| Wood Turner | 5.5 Average | 60 | ENS | VIC TAS | ||||
| Cabinetmaker | 5.5 Average | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Hairdressers | ||||||||
| Hairdresser | 5.5 Average | 60 | ENS | MODL | VIC WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Textile, Clothing and Related Tradespersons | ||||||||
| Furniture Upholsterer | 5.5 Average | 60 | ENS | MODL | VIC WA ACT TAS | NSW VIC QLD WA SA TAS | ||
| Miscellaneous Tradespersons and Related Workers | ||||||||
| Shipwright | 5.5 Average | 60 | ENS | VIC | VIC QLD SA TAS | |||
| Boat Builder and Repairer | 5.5 Average | 60 | ENS | MODL | VIC WA | VIC QLD WA SA TAS | ||
