Australian Capital Territory Shortage List - Skilled Sponsored
This is a list of the occupations in demand in Australian Capital Territory.If you pass skills assessment in an occupation on this list, you may be eligible for either:
All of these visas give permanent resident status in Australia. STNI and Skills Matching are closed to new applications after 1 September 2007. The Skilled - Sponsored visa replaces these from 1 September 2007.
Feel free to send us an email inquiry if you would like our assistance in applying for general skilled migration.
- 1 Managers and Administrators
- 2 Professionals
- 211 Natural and Physical Science Professionals
- 212 Building and Engineering Professionals
- 221 Accountants, Auditors and Corporate Treasurers
- 222 Sales, Marketing and Advertising Professionals
- 223 Computing Professionals
- 229 Miscellaneous Business and Information Professionals
- 231 Medical Practitioners
- 232 Nursing Professionals
- 238 Miscellaneous Health Professionals
- 241 School Teachers
- 242 University and Vocational Education Teachers
- 251 Social Welfare Professionals
- 252 Miscellaneous Social Professionals
- 253 Artists and Related Professionals
- 254 Miscellaneous Professionals
- 3 Associate Professionals
- 312 Building and Engineering Associate Professionals
- 321 Finance Associate Professionals
- 329 Miscellaneous Business and Administration Associate Professionals
- 332 Hospitality and Accommodation Managers
- 342 Welfare Associate Professionals
- 349 Miscellaneous Health and Welfare Associate Professionals
- 399 Miscellaneous Associate Professionals
- 4 Tradespersons and Related Workers
- 411 Mechanical Engineering Tradespersons
- 412 Fabrication Engineering Tradespersons
- 421 Automotive Tradespersons
- 431 Electrical and Electronics Tradespersons
- 441 Structural Construction Tradespersons
- 442 Final Finishes Construction Tradespersons
- 443 Plumbers
- 451 Food Tradespersons
- 462 Horticultural Tradespersons
- 491 Printing Tradespersons
- 492 Wood Tradespersons
- 493 Hairdressers
- 494 Textile, Clothing and Related Tradespersons
- 498 Miscellaneous Tradespersons and Related Workers
Managers and Administrators | ||||||||
| ASCO Code | Occupation(s) | Specialisations | English | Points | Employer | MODL | Sponsored | Regional Sponsored |
| General Managers and Administrators | ||||||||
| General Manager | 6 Minimum | 60 | ENS | ACT | NSW QLD SA | |||
| Miscellaneous Generalist Managers | ||||||||
| Construction Project Manager | 6 Minimum | 50 | ENS | ACT | QLD WA SA TAS | |||
| Project Builder | 6 Minimum | 50 | ENS | ACT | SA TAS | |||
| Resource Managers | ||||||||
| Finance Manager | 6 Minimum | 60 | ENS | ACT | QLD SA TAS | |||
| Human Resource Manager | 6 Minimum | 60 | ENS | ACT | VIC QLD SA TAS | |||
| Engineering, Distribution and Process Managers | ||||||||
| Engineering Manager | 6 Minimum | 60 | ENS | MODL | WA ACT TAS | QLD SA TAS | ||
| Information Technology Manager | 6 Minimum | 60 | ENS | VIC ACT | SA | |||
| Miscellaneous Specialist Managers | ||||||||
| Policy and Planning Manager | Government policy and planning experience | 6 Minimum | 50 | ENS | ACT | |||
| Child Care Co-ordinator | 6 Minimum | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC WA SA | ||
| Research and Development Manager | Government R&D experience | 6 Minimum | 50 | ENS | NSW VIC ACT | VIC | ||
| Welfare Centre Manager | 6 Minimum | 50 | ENS | ACT | ||||
Professionals | ||||||||
| ASCO Code | Occupation(s) | Specialisations | English | Points | Employer | MODL | Sponsored | Regional Sponsored |
| Natural and Physical Science Professionals | ||||||||
| Biochemist | 6 Minimum | 50 | ENS | NSW ACT | SA | |||
| Life Scientists nec | Academic / research experience | 6 Minimum | 50 | ENS | NSW VIC ACT | VIC SA | ||
| Environmental Research Scientist | Water quality analyst experience | 6 Minimum | 50 | ENS | ACT | TAS | ||
| Park Ranger | 6 Minimum | 50 | ENS | ACT | TAS | |||
| Building and Engineering Professionals | ||||||||
| Architect | 6 Minimum | 60 | ENS | MODL | VIC WA ACT | VIC QLD SA TAS | ||
| Landscape Architect | 6 Minimum | 50 | ENS | ACT | SA TAS | |||
| Quantity Surveyor | 6 Minimum | 60 | ENS | MODL | VIC WA ACT | VIC WA SA TAS | ||
| Surveyor | 6 Minimum | 60 | ENS | MODL | VIC WA ACT TAS | NSW VIC QLD WA SA TAS | ||
| Civil Engineer | 6 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Electrical Engineer | 6 Minimum | 60 | ENS | MODL | VIC WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Electronics Engineer | 6 Minimum | 60 | ENS | MODL | VIC WA ACT | VIC WA SA | ||
| Mechanical Engineer | 6 Minimum | 60 | ENS | MODL | VIC QLD WA ACT TAS | VIC QLD WA SA TAS | ||
| Mining Engineer (excluding Petroleum) | 6 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Chemical Engineer | 6 Minimum | 60 | ENS | MODL | VIC QLD WA ACT | VIC QLD WA SA TAS | ||
| Accountants, Auditors and Corporate Treasurers | ||||||||
| Accountant | 6 Minimum | 60 | ENS | MODL | NSW VIC WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| External Auditor | 6 Minimum | 60 | ENS | MODL | NSW VIC WA ACT TAS | VIC SA TAS | ||
| Sales, Marketing and Advertising Professionals | ||||||||
| Public Relations Officer | Promotions officer, event management, project management experience | 6 Minimum | 50 | ENS | ACT | SA | ||
| Computing Professionals | ||||||||
| Systems Manager | 6 Minimum | 60 | ENS | NSW ACT | ||||
| Systems Designer | 6 Minimum | 60 | ENS | NSW ACT | ||||
| Software Designer | 6 Minimum | 60 | ENS | NSW ACT | ||||
| Applications and Analyst Programmer | 6 Minimum | 60 | ENS | VIC ACT | ||||
| Systems Programmer | 6 Minimum | 60 | ENS | VIC ACT | ||||
| Computer Systems Auditor | 6 Minimum | 60 | ENS | NSW VIC ACT | ||||
| Computing Professionals nec | Power Building; Java Script; Delphi; Lotus Notes; Progress; Powerhouse; COBOL; Networking/LAN/WAN; IPX; SNA; Advanced Web Design; ; CORBA; HP-UX; VMS; Systems analysis; PKI; E-Commerce security (non programming); GIS (eg Mapinfo); DB2; Sybase SQL Server; DB2; Sybase SQL Server; | 6 Minimum | 60 | ENS | MODL | NSW VIC QLD WA ACT TAS | QLD SA TAS | |
| Computing Professionals nec | J2EE; Java; C++/C#/C; .Net technologies; SAP; PeopleSoft; Siebel; Oracle E-Business Suite; Solaris; Linux; Unix; Network security/ Firewall/Internet security; CISSP; Data Warehousing. | 6 Minimum | 60 | ENS | MODL | NSW VIC QLD WA ACT TAS | QLD SA TAS | |
| Miscellaneous Business and Information Professionals | ||||||||
| Personnel Consultant | 6 Minimum | 50 | ENS | ACT | ||||
| Librarian | 6 Minimum | 50 | ENS | ACT | SA | |||
| Management Consultant | 6 Minimum | 50 | ENS | ACT | ||||
| Organisation and Methods Analyst | 6 Minimum | 50 | ENS | ACT | ||||
| Policy Analyst | Government analyst experience | 6 Minimum | 50 | ENS | ACT | SA TAS | ||
| Business and Information Professionals nec | Frontline management / governance experience | 6 Minimum | 50 | ENS | ACT | |||
| Medical Practitioners | ||||||||
| General Medical Practitioner | 6 Minimum | 60 | ENS | MODL | NSW QLD WA ACT SA NT TAS | NSW QLD WA SA TAS | ||
| Anaesthetist | 6 Minimum | 60 | ENS | MODL | WA ACT SA | QLD WA SA TAS | ||
| Dermatologist | 6 Minimum | 60 | ENS | MODL | WA ACT SA TAS | NSW QLD WA SA TAS | ||
| Emergency Medicine Specialist | 6 Minimum | 60 | ENS | MODL | WA ACT SA TAS | QLD WA SA TAS | ||
| Obstetrician and Gynaecologist | 6 Minimum | 60 | ENS | MODL | WA ACT SA TAS | NSW QLD WA SA TAS | ||
| Ophthalmologist | 6 Minimum | 60 | ENS | MODL | WA ACT SA TAS | QLD SA TAS | ||
| Paediatrician | 6 Minimum | 60 | ENS | MODL | WA ACT SA TAS | QLD WA SA TAS | ||
| Pathologist | 6 Minimum | 60 | ENS | MODL | WA ACT SA TAS | QLD WA SA TAS | ||
| Specialist Physician | 6 Minimum | 60 | ENS | MODL | WA ACT SA TAS | NSW QLD SA TAS | ||
| Psychiatrist | 6 Minimum | 60 | ENS | MODL | WA ACT SA TAS | NSW QLD WA SA TAS | ||
| Radiologist | 6 Minimum | 60 | ENS | MODL | WA ACT SA TAS | QLD SA TAS | ||
| Surgeon | 6 Minimum | 60 | ENS | MODL | WA ACT SA TAS | QLD WA SA TAS | ||
| Specialist Medical Practitioners nec | 6 Minimum | 60 | ENS | MODL | WA ACT SA TAS | QLD WA SA TAS | ||
| Nursing Professionals | ||||||||
| Registered Nurse | 6 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Registered Midwife | 6 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD SA TAS | ||
| Registered Mental Health Nurse | 6 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Miscellaneous Health Professionals | ||||||||
| Dentist | 6 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Dental Specialist | 6 Minimum | 60 | ENS | MODL | WA ACT SA | SA TAS | ||
| Hospital Pharmacist | 6 Minimum | 60 | ENS | MODL | NSW VIC WA ACT NT TAS | NSW VIC QLD TAS | ||
| Retail Pharmacist | 6 Minimum | 60 | ENS | MODL | NSW VIC WA ACT NT TAS | NSW VIC QLD TAS | ||
| Occupational Therapist | 6 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Optometrist | 6 Minimum | 60 | ENS | MODL | WA ACT TAS | NSW QLD SA TAS | ||
| Physiotherapist | 6 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Speech Pathologist | 6 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD SA TAS | ||
| Podiatrist | 6 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA SA TAS | ||
| Medical Diagnostic Radiographer | 6 Minimum | 60 | ENS | MODL | VIC QLD WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Radiation Therapist | 6 Minimum | 60 | ENS | VIC WA ACT SA | NSW VIC WA SA TAS | |||
| Nuclear Medicine Technologist | 6 Minimum | 60 | ENS | WA ACT | ||||
| Sonographer | 6 Minimum | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC WA SA TAS | ||
| Dietitian | 6 Minimum | 60 | ENS | ACT TAS | VIC TAS | |||
| School Teachers | ||||||||
| Pre-Primary School Teacher | Long day care experience | 6 Minimum | 60 | ENS | VIC ACT | |||
| Secondary School Teacher | Mathematics, science, latin, IT, commerce | 6 Minimum | 60 | ENS | VIC ACT NT | VIC WA SA TAS | ||
| University and Vocational Education Teachers | ||||||||
| Vocational Education Teacher | Language / literacy and numeracy practioners | 6 Minimum | 50 | ENS | ACT | NSW WA TAS | ||
| Social Welfare Professionals | ||||||||
| Social Worker | 6 Minimum | 60 | ENS | ACT NT | NSW VIC WA TAS | |||
| Community Worker | 6 Minimum | 50 | ENS | ACT | VIC SA TAS | |||
| Drug and Alcohol Counsellor | 6 Minimum | 50 | ENS | ACT | WA | |||
| Family Counsellor | 6 Minimum | 50 | ENS | ACT | TAS | |||
| Clinical Psychologist | 6 Minimum | 60 | ENS | ACT SA | SA TAS | |||
| Miscellaneous Social Professionals | ||||||||
| Economist | 6 Minimum | 50 | ENS | ACT | SA | |||
| Urban and Regional Planner | Strategic town planning experience, urban design | 6 Minimum | 50 | ENS | VIC QLD WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Artists and Related Professionals | ||||||||
| Graphic Designer | 6 Minimum | 50 | ENS | ACT | SA TAS | |||
| Illustrator | 6 Minimum | 50 | ENS | ACT | SA | |||
| Editor | 6 Minimum | 50 | ENS | ACT | ||||
| Print Journalist | 6 Minimum | 50 | ENS | ACT | ||||
| Television Journalist | 6 Minimum | 50 | ENS | ACT | ||||
| Radio Journalist | 6 Minimum | 50 | ENS | ACT | ||||
| Copywriter | 6 Minimum | 50 | ENS | ACT | ||||
| Miscellaneous Professionals | ||||||||
| Occupational Health and Safety Officer | 6 Minimum | 50 | ENS | ACT | WA | |||
| Environmental Health Officer | 6 Minimum | 50 | ENS | VIC ACT TAS | VIC QLD WA TAS | |||
| Conservator | Museum and gallery experience | 6 Minimum | 50 | ENS | ACT | |||
| Recreation Officer | Sport and recreation supervisors | 6 Minimum | 50 | ENS | ACT | QLD SA | ||
| Museum or Gallery Curator | Museum and gallery experience | 6 Minimum | 50 | ENS | ACT | |||
Associate Professionals | ||||||||
| ASCO Code | Occupation(s) | Specialisations | English | Points | Employer | MODL | Sponsored | Regional Sponsored |
| Building and Engineering Associate Professionals | ||||||||
| Building Associate | 6 Minimum | 40 | ENS | WA ACT | SA TAS | |||
| Architectural Associate | 6 Minimum | 40 | ENS | WA ACT TAS | SA TAS | |||
| Surveying and Cartographic Associate | 6 Minimum | 40 | ENS | WA ACT TAS | WA SA TAS | |||
| Building Inspector | 6 Minimum | 40 | ENS | ACT | WA SA TAS | |||
| Civil Engineering Associate | 6 Minimum | 40 | ENS | WA ACT TAS | WA SA TAS | |||
| Civil Engineering Technician | 6 Minimum | 40 | ENS | WA ACT TAS | SA TAS | |||
| Electrical Engineering Associate | 6 Minimum | 40 | ENS | WA ACT TAS | WA SA TAS | |||
| Electrical Engineering Technician | 6 Minimum | 40 | ENS | WA ACT TAS | WA SA TAS | |||
| Electronic Engineering Associate | 6 Minimum | 40 | ENS | WA ACT | WA SA | |||
| Electronic Engineering Technician | 6 Minimum | 40 | ENS | ACT | WA SA | |||
| Finance Associate Professionals | ||||||||
| Financial Investment Adviser | 6 Minimum | 40 | ENS | NSW ACT | SA | |||
| Miscellaneous Business and Administration Associate Professionals | ||||||||
| Office Manager | 6 Minimum | 40 | ENS | ACT | SA | |||
| Project or Program Administrator | Engineering, architectural, surveying or capital works experience | 6 Minimum | 40 | ENS | ACT | |||
| Property Manager | 6 Minimum | 40 | ACT | TAS | ||||
| Computing Support Technician | 6 Minimum | 40 | ENS | ACT | ||||
| Hospitality and Accommodation Managers | ||||||||
| Chef | 6 Minimum | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Hotel or Motel Manager | 6 Minimum | 40 | ENS | ACT | WA TAS | |||
| Welfare Associate Professionals | ||||||||
| Parole or Probation Officer | 6 Minimum | 40 | ENS | ACT | ||||
| Youth Worker | 6 Minimum | 40 | ENS | ACT | SA TAS | |||
| Residential Care Officer | 6 Minimum | 40 | ENS | ACT | TAS | |||
| Disabilities Services Officer | 6 Minimum | 40 | ENS | ACT | SA TAS | |||
| Miscellaneous Health and Welfare Associate Professionals | ||||||||
| Dental Technician | 6 Minimum | 60 | ENS | MODL | WA ACT | SA TAS | ||
| Aboriginal and Torres Strait Islander Health Worker | 6 Minimum | 40 | ENS | ACT | ||||
| Miscellaneous Associate Professionals | ||||||||
| Library Technician | 6 Minimum | 40 | ENS | ACT | SA | |||
Tradespersons and Related Workers | ||||||||
| ASCO Code | Occupation(s) | Specialisations | English | Points | Employer | MODL | Sponsored | Regional Sponsored |
| Mechanical Engineering Tradespersons | ||||||||
| Fitter | 5 Minimum | 60 | ENS | MODL | VIC QLD WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Metal Machinist (First Class) | 5 Minimum | 60 | ENS | MODL | VIC QLD WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Toolmaker | 5 Minimum | 60 | ENS | MODL | VIC WA ACT SA | NSW VIC QLD SA | ||
| Aircraft Maintenance Engineer (Mechanical) | 5 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Aircraft Maintenance Engineer (Avionics) | 5 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | NSW VIC QLD SA TAS | ||
| Locksmith | 5 Minimum | 60 | ENS | MODL | VIC WA ACT TAS | VIC SA TAS | ||
| Fabrication Engineering Tradespersons | ||||||||
| Metal Fabricator | 5 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA TAS | ||
| Pressure Welder | 5 Minimum | 60 | ENS | MODL | VIC WA ACT SA | VIC WA SA | ||
| Welder (First Class) | 5 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT | NSW VIC QLD WA SA TAS | ||
| Sheetmetal Worker (First Class) | 5 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Automotive Tradespersons | ||||||||
| Motor Mechanic | 5 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Automotive Electrician | 5 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Panel Beater | 5 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | VIC QLD WA TAS | ||
| Vehicle Painter | 5 Minimum | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Vehicle Trimmer | 5 Minimum | 60 | ENS | WA ACT | SA TAS | |||
| Electrical and Electronics Tradespersons | ||||||||
| General Electrician | 5 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Electrician (Special Class) | 5 Minimum | 60 | ENS | MODL | VIC WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Lift Mechanic | 5 Minimum | 60 | ENS | MODL | VIC WA ACT TAS | VIC TAS | ||
| Refrigeration and Airconditioning Mechanic | 5 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Electrical Powerline Tradesperson | 5 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA SA TAS | ||
| Cable Jointer | 5 Minimum | 60 | ENS | ACT | TAS | |||
| Electronic Equipment Tradesperson | 5 Minimum | 60 | ENS | MODL | VIC WA ACT NT | VIC QLD SA | ||
| General Communications Tradesperson | 5 Minimum | 60 | ENS | ACT | SA | |||
| Communications Linesperson | 5 Minimum | 60 | ENS | WA ACT | ||||
| Structural Construction Tradespersons | ||||||||
| Carpenter and Joiner | 5 Minimum | 60 | ENS | MODL | VIC QLD WA ACT NT TAS | VIC QLD WA TAS | ||
| Carpenter | 5 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA TAS | ||
| Joiner | 5 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC SA TAS | ||
| Fibrous Plasterer | 5 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA SA TAS | ||
| Roof Slater and Tiler | 5 Minimum | 60 | ENS | MODL | VIC WA ACT SA TAS | VIC QLD SA TAS | ||
| Bricklayer | 5 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA TAS | ||
| Solid Plasterer | 5 Minimum | 60 | ENS | MODL | VIC WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Wall and Floor Tiler | 5 Minimum | 60 | ENS | MODL | VIC WA ACT SA NT TAS | VIC QLD WA TAS | ||
| Stonemason | 5 Minimum | 60 | ENS | MODL | VIC WA ACT SA TAS | VIC TAS | ||
| Final Finishes Construction Tradespersons | ||||||||
| Painter and Decorator | 5 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA SA TAS | ||
| Signwriter | 5 Minimum | 60 | ENS | ACT | TAS | |||
| Floor Finisher | 5 Minimum | 60 | ENS | MODL | VIC WA ACT TAS | VIC WA TAS | ||
| Plumbers | ||||||||
| Gasfitter | 5 Minimum | 60 | ENS | MODL | VIC QLD WA ACT NT TAS | VIC QLD TAS | ||
| Drainer | 5 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD TAS | ||
| Roof Plumber | 5 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD TAS | ||
| Mechanical Services and Airconditioning Plumber | 5 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD TAS | ||
| Food Tradespersons | ||||||||
| Butcher | 5 Minimum | 60 | ENS | ACT SA | VIC QLD WA TAS | |||
| Baker | 5 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA SA TAS | ||
| Pastrycook | 5 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA TAS | ||
| Cook | 5 Minimum | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC QLD WA TAS | ||
| Horticultural Tradespersons | ||||||||
| Nurseryperson | 5 Minimum | 60 | ENS | ACT | VIC SA TAS | |||
| Greenkeeper | 5 Minimum | 60 | ENS | ACT | TAS | |||
| Head Gardener | 5 Minimum | 60 | ENS | ACT | TAS | |||
| Landscape Gardener | 5 Minimum | 60 | ENS | MODL | WA ACT | TAS | ||
| Tree Surgeon | 5 Minimum | 60 | ENS | MODL | WA ACT TAS | WA TAS | ||
| Printing Tradespersons | ||||||||
| Printing Machinist | 5 Minimum | 60 | ENS | ACT | VIC TAS | |||
| Small Offset Printer | 5 Minimum | 60 | ENS | ACT | ||||
| Binder and Finisher | 5 Minimum | 60 | ENS | MODL | WA ACT | TAS | ||
| Screen Printer | 5 Minimum | 60 | ENS | ACT | TAS | |||
| Wood Tradespersons | ||||||||
| Wood Turner | 5 Minimum | 60 | ENS | ACT | VIC TAS | |||
| Cabinetmaker | 5 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | VIC QLD WA TAS | ||
| Picture Framer | (museum standard experience) | 5 Minimum | 60 | ENS | ACT | TAS | ||
| Furniture Finisher | 5 Minimum | 60 | ENS | MODL | VIC ACT | VIC TAS | ||
| Wood Tradespersons nec | 5 Minimum | 60 | ENS | ACT | TAS | |||
| Hairdressers | ||||||||
| Hairdresser | 5 Minimum, IELTS 6 in sp | 60 | ENS | MODL | VIC WA ACT NT TAS | NSW VIC QLD WA TAS | ||
| Textile, Clothing and Related Tradespersons | ||||||||
| Furniture Upholsterer | 5 Minimum | 60 | ENS | MODL | VIC WA ACT TAS | NSW VIC QLD TAS | ||
| Miscellaneous Tradespersons and Related Workers | ||||||||
| Flat Glass Tradesperson | 5 Minimum | 60 | ENS | ACT | WA TAS | |||
| Optical Mechanic | 5 Minimum | 60 | ENS | MODL | VIC WA ACT | VIC SA TAS | ||
