Western Australia Shortage List - Skilled Sponsored
This is a list of the occupations in demand in Western Australia.If you pass skills assessment in an occupation on this list, you may be eligible for either:
All of these visas give permanent resident status in Australia. STNI and Skills Matching are closed to new applications after 1 September 2007. The Skilled - Sponsored visa replaces these from 1 September 2007.
Feel free to send us an email inquiry if you would like our assistance in applying for general skilled migration.
- 1 Managers and Administrators
- 2 Professionals
- 3 Associate Professionals
- 4 Tradespersons and Related Workers
- 411 Mechanical Engineering Tradespersons
- 412 Fabrication Engineering Tradespersons
- 421 Automotive Tradespersons
- 431 Electrical and Electronics Tradespersons
- 441 Structural Construction Tradespersons
- 442 Final Finishes Construction Tradespersons
- 443 Plumbers
- 451 Food Tradespersons
- 492 Wood Tradespersons
- 493 Hairdressers
- 494 Textile, Clothing and Related Tradespersons
- 498 Miscellaneous Tradespersons and Related Workers
Managers and Administrators | ||||||||
| ASCO Code | Occupation(s) | Specialisations | English | Points | Employer | MODL | Sponsored | Regional Sponsored |
| Miscellaneous Specialist Managers | ||||||||
| Child Care Co-ordinator | Minimum 6.0 | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC WA SA | ||
Professionals | ||||||||
| ASCO Code | Occupation(s) | Specialisations | English | Points | Employer | MODL | Sponsored | Regional Sponsored |
| Natural and Physical Science Professionals | ||||||||
| Geologist | Minimum 6.0 | 50 | ENS | QLD WA NT | QLD WA SA | |||
| Geophysicist | Minimum 6.0 | 50 | ENS | QLD WA | QLD WA SA | |||
| Building and Engineering Professionals | ||||||||
| Quantity Surveyor | Minimum 6.0 | 60 | ENS | MODL | WA ACT | WA SA TAS | ||
| Surveyor | Minimum 6.0 | 60 | ENS | MODL | WA | NSW VIC QLD WA SA TAS | ||
| Civil Engineer | * Shortage for specialists in the Mining and Oil and Gas Sectors, Structural and Construction Engineers | Minimum 6.0 | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | |
| Electrical Engineer | Minimum 6.0 | 60 | ENS | MODL | VIC WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Mechanical Engineer | Minimum 6.0 | 60 | ENS | MODL | QLD WA | VIC QLD WA SA TAS | ||
| Mining Engineer (excluding Petroleum) | Minimum 6.0 | 60 | ENS | MODL | VIC QLD WA SA NT | VIC QLD WA SA TAS | ||
| Petroleum Engineer | Minimum 6.0 | 60 | ENS | MODL | WA | WA SA | ||
| Chemical Engineer | Minimum 6.0 | 60 | ENS | MODL | QLD WA | QLD WA SA TAS | ||
| Accountants, Auditors and Corporate Treasurers | ||||||||
| Accountant | Minimum 6.0 | 60 | ENS | MODL | NSW WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Computing Professionals | ||||||||
| Computing Professionals nec | specialising in CISSP, C++/C#/C, Java, J2EE, Network Sec., Oracle, Peoplesoft, SAP, SIEBEL | Minimum 6.0 | 60 | ENS | MODL | NSW QLD WA ACT SA | QLD WA SA | |
| Medical Practitioners | ||||||||
| General Medical Practitioner | Minimum 6.0 | 60 | ENS | MODL | NSW QLD WA ACT SA NT TAS | NSW QLD WA SA TAS | ||
| Anaesthetist | Minimum 6.0 | 60 | ENS | MODL | WA ACT SA TAS | QLD WA SA TAS | ||
| Dermatologist | Minimum 6.0 | 60 | ENS | MODL | WA ACT SA TAS | NSW QLD WA SA TAS | ||
| Emergency Medicine Specialist | Minimum 6.0 | 60 | ENS | MODL | WA ACT SA TAS | QLD WA SA TAS | ||
| Obstetrician and Gynaecologist | Minimum 6.0 | 60 | ENS | MODL | WA ACT SA TAS | NSW QLD WA SA TAS | ||
| Ophthalmologist | Minimum 6.0 | 60 | ENS | MODL | WA ACT SA TAS | QLD WA SA TAS | ||
| Paediatrician | Minimum 6.0 | 60 | ENS | MODL | WA ACT SA TAS | QLD WA SA TAS | ||
| Pathologist | Minimum 6.0 | 60 | ENS | MODL | WA ACT SA TAS | QLD WA SA TAS | ||
| Specialist Physician | Minimum 6.0 | 60 | ENS | MODL | WA ACT TAS | NSW QLD WA SA TAS | ||
| Psychiatrist | Minimum 6.0 | 60 | ENS | MODL | WA ACT SA TAS | NSW QLD WA SA TAS | ||
| Radiologist | Minimum 6.0 | 60 | ENS | MODL | WA ACT SA TAS | QLD WA SA TAS | ||
| Surgeon | Minimum 6.0 | 60 | ENS | MODL | WA ACT TAS | QLD WA SA TAS | ||
| Specialist Medical Practitioners nec | * Public Health Physician | Minimum 6.0 | 60 | ENS | MODL | WA ACT TAS | QLD WA SA TAS | |
| Nursing Professionals | ||||||||
| Registered Nurse | * Aged Care, Community Nurses | Minimum 6.0 | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | |
| Registered Midwife | Minimum 6.0 | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD SA TAS | ||
| Registered Mental Health Nurse | Minimum 6.0 | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Miscellaneous Health Professionals | ||||||||
| Dentist | Minimum 6.0 | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Dental Specialist | Minimum 6.0 | 60 | ENS | MODL | WA ACT SA | WA SA TAS | ||
| Hospital Pharmacist | Minimum 6.0 | 60 | ENS | MODL | NSW VIC WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Retail Pharmacist | Minimum 6.0 | 60 | ENS | MODL | NSW VIC WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Occupational Therapist | Minimum 6.0 | 60 | ENS | MODL | VIC WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Optometrist | Minimum 6.0 | 60 | ENS | MODL | WA TAS | NSW QLD WA SA TAS | ||
| Physiotherapist | Minimum 6.0 | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Speech Pathologist | Minimum 6.0 | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA SA TAS | ||
| Podiatrist | Minimum 6.0 | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA SA TAS | ||
| Medical Diagnostic Radiographer | Minimum 6.0 | 60 | ENS | MODL | VIC QLD WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Radiation Therapist | Minimum 6.0 | 60 | ENS | VIC WA ACT SA | NSW VIC WA SA TAS | |||
| Nuclear Medicine Technologist | Minimum 6.0 | 60 | ENS | WA ACT | WA | |||
| Sonographer | Minimum 6.0 | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC WA SA TAS | ||
| Miscellaneous Social Professionals | ||||||||
| Urban and Regional Planner | Minimum 6.0 | 50 | ENS | VIC QLD WA ACT NT TAS | NSW VIC QLD WA SA TAS | |||
Associate Professionals | ||||||||
| ASCO Code | Occupation(s) | Specialisations | English | Points | Employer | MODL | Sponsored | Regional Sponsored |
| Building and Engineering Associate Professionals | ||||||||
| Civil Engineering Associate | Minimum 6.0 | 40 | ENS | WA TAS | WA SA TAS | |||
| Hospitality and Accommodation Managers | ||||||||
| Chef | Minimum 6.0 | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
Tradespersons and Related Workers | ||||||||
| ASCO Code | Occupation(s) | Specialisations | English | Points | Employer | MODL | Sponsored | Regional Sponsored |
| Mechanical Engineering Tradespersons | ||||||||
| Fitter | * All streams | Minimum 5.0 | 60 | ENS | MODL | VIC QLD WA ACT NT TAS | NSW VIC QLD WA SA TAS | |
| Metal Machinist (First Class) | Minimum 5.0 | 60 | ENS | MODL | VIC QLD WA NT TAS | NSW VIC QLD WA SA TAS | ||
| Toolmaker | Minimum 5.0 | 60 | ENS | MODL | VIC WA SA | NSW VIC QLD WA SA TAS | ||
| Aircraft Maintenance Engineer (Mechanical) | Minimum 5.0 | 60 | ENS | MODL | WA NT | NSW QLD WA SA TAS | ||
| Aircraft Maintenance Engineer (Avionics) | Minimum 5.0 | 60 | ENS | MODL | WA NT | NSW QLD WA SA TAS | ||
| Fabrication Engineering Tradespersons | ||||||||
| Metal Fabricator | * Pipe Fitter | Minimum 5.0 | 60 | ENS | MODL | QLD WA SA NT TAS | NSW QLD WA SA TAS | |
| Pressure Welder | Minimum 5.0 | 60 | ENS | MODL | WA SA | WA SA | ||
| Welder (First Class) | Minimum 5.0 | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Sheetmetal Worker (First Class) | Minimum 5.0 | 60 | ENS | MODL | VIC QLD WA SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Automotive Tradespersons | ||||||||
| Motor Mechanic | * Heavy Duty Diesel, Diesel and Agricultural | Minimum 5.0 | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | |
| Automotive Electrician | Minimum 5.0 | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Panel Beater | Minimum 5.0 | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Vehicle Painter | Minimum 5.0 | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Vehicle Body Maker | Minimum 5.0 | 60 | ENS | MODL | WA ACT | WA SA TAS | ||
| Vehicle Trimmer | Minimum 5.0 | 60 | ENS | WA | WA SA TAS | |||
| Electrical and Electronics Tradespersons | ||||||||
| General Electrician | Minimum 5.0 | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Electrician (Special Class) | Minimum 5.0 | 60 | ENS | MODL | VIC WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Refrigeration and Airconditioning Mechanic | Minimum 5.0 | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Electrical Powerline Tradesperson | Minimum 5.0 | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA TAS | ||
| General Electronic Instrument Tradesperson | Minimum 5.0 | 60 | ENS | QLD WA ACT NT | QLD WA SA | |||
| Electronic Equipment Tradesperson | Minimum 5.0 | 60 | ENS | MODL | VIC WA ACT NT | VIC QLD WA SA TAS | ||
| Structural Construction Tradespersons | ||||||||
| Carpenter and Joiner | Minimum 5.0 | 60 | ENS | MODL | VIC QLD WA ACT NT TAS | VIC QLD WA SA TAS | ||
| Carpenter | Minimum 5.0 | 60 | ENS | MODL | WA ACT NT TAS | QLD WA SA TAS | ||
| Joiner | Minimum 5.0 | 60 | ENS | MODL | WA ACT NT TAS | WA SA TAS | ||
| Fibrous Plasterer | * Gyprock | Minimum 5.0 | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA SA TAS | |
| Roof Slater and Tiler | Minimum 5.0 | 60 | ENS | MODL | VIC WA ACT SA TAS | VIC QLD WA SA TAS | ||
| Bricklayer | Minimum 5.0 | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA SA TAS | ||
| Solid Plasterer | Minimum 5.0 | 60 | ENS | MODL | VIC WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Wall and Floor Tiler | Minimum 5.0 | 60 | ENS | MODL | WA ACT SA NT TAS | QLD WA SA TAS | ||
| Stonemason | Minimum 5.0 | 60 | ENS | MODL | WA ACT SA | WA SA TAS | ||
| Final Finishes Construction Tradespersons | ||||||||
| Painter and Decorator | Minimum 5.0 | 60 | ENS | MODL | WA NT TAS | QLD WA SA TAS | ||
| Floor Finisher | Minimum 5.0 | 60 | ENS | MODL | WA | WA SA TAS | ||
| Plumbers | ||||||||
| General Plumber | * Pipe Fitter | Minimum 5.0 | 60 | ENS | MODL | VIC QLD WA ACT NT TAS | NSW VIC QLD WA SA TAS | |
| Gasfitter | Minimum 5.0 | 60 | ENS | MODL | QLD WA ACT NT TAS | QLD WA SA TAS | ||
| Drainer | Minimum 5.0 | 60 | ENS | MODL | WA ACT NT TAS | QLD WA SA TAS | ||
| Roof Plumber | Minimum 5.0 | 60 | ENS | MODL | WA ACT NT TAS | QLD WA SA TAS | ||
| Mechanical Services and Airconditioning Plumber | Minimum 5.0 | 60 | ENS | MODL | WA ACT NT TAS | QLD WA SA TAS | ||
| Food Tradespersons | ||||||||
| Baker | Minimum 5.0 | 60 | ENS | MODL | VIC WA ACT NT | VIC QLD SA TAS | ||
| Pastrycook | Minimum 5.0 | 60 | ENS | MODL | VIC WA NT TAS | VIC QLD WA SA TAS | ||
| Cook | Minimum 5.0 | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Wood Tradespersons | ||||||||
| Cabinetmaker | Minimum 5.0 | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Hairdressers | ||||||||
| Hairdresser | Minimum 5.0 | 60 | ENS | MODL | VIC WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Textile, Clothing and Related Tradespersons | ||||||||
| Furniture Upholsterer | Minimum 5.0 | 60 | ENS | MODL | VIC WA ACT TAS | NSW VIC QLD WA SA TAS | ||
| Miscellaneous Tradespersons and Related Workers | ||||||||
| Boat Builder and Repairer | Minimum 5.0 | 60 | ENS | MODL | VIC WA | VIC QLD WA SA TAS | ||
