Western Australia Shortage List - Regional Sponsored
This is a list of the occupations in demand in Western Australia.If you pass skills assessment in an occupation on this list, you may be eligible for either:
These are 3-year temporary visas which have restrictions on where in Australia you can live, work and study. SIR and Skilled Designated Area Sponsored visa subclasses are closed to new applications after 1 September 2007. The Skilled - Regional Sponsored visa replaces these from 1 September 2007.
Feel free to send us an email inquiry if you would like our assistance in applying for general skilled migration.
- 1 Managers and Administrators
- 2 Professionals
- 211 Natural and Physical Science Professionals
- 212 Building and Engineering Professionals
- 221 Accountants, Auditors and Corporate Treasurers
- 231 Medical Practitioners
- 232 Nursing Professionals
- 238 Miscellaneous Health Professionals
- 241 School Teachers
- 242 University and Vocational Education Teachers
- 251 Social Welfare Professionals
- 252 Miscellaneous Social Professionals
- 254 Miscellaneous Professionals
- 3 Associate Professionals
- 4 Tradespersons and Related Workers
- 411 Mechanical Engineering Tradespersons
- 412 Fabrication Engineering Tradespersons
- 421 Automotive Tradespersons
- 431 Electrical and Electronics Tradespersons
- 441 Structural Construction Tradespersons
- 442 Final Finishes Construction Tradespersons
- 443 Plumbers
- 451 Food Tradespersons
- 462 Horticultural Tradespersons
- 492 Wood Tradespersons
- 493 Hairdressers
- 498 Miscellaneous Tradespersons and Related Workers
Managers and Administrators | ||||||||
| ASCO Code | Occupation(s) | Specialisations | English | Points | Employer | MODL | Sponsored | Regional Sponsored |
| Miscellaneous Generalist Managers | ||||||||
| Construction Project Manager | 6.0 Minimum | 50 | ENS | ACT | QLD WA SA TAS | |||
| Engineering, Distribution and Process Managers | ||||||||
| Production Manager (Manufacturing) | 6.0 Minimum | 50 | ENS | NSW WA SA TAS | ||||
| Production Manager (Mining) | 6.0 Minimum | 50 | ENS | WA | QLD WA SA TAS | |||
| Miscellaneous Specialist Managers | ||||||||
| Child Care Co-ordinator | Shortage in regional and outer metropolitan areas | 6.0 Minimum | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC WA SA | |
Professionals | ||||||||
| ASCO Code | Occupation(s) | Specialisations | English | Points | Employer | MODL | Sponsored | Regional Sponsored |
| Natural and Physical Science Professionals | ||||||||
| Geologist | 6.0 Minimum | 50 | ENS | QLD WA NT | QLD WA SA TAS | |||
| Geophysicist | 6.0 Minimum | 50 | ENS | QLD WA | QLD WA SA TAS | |||
| Agricultural Scientist | 6.0 Minimum | 50 | ENS | WA SA TAS | ||||
| Extractive Metallurgist | 6.0 Minimum | 50 | ENS | VIC WA | WA | |||
| Building and Engineering Professionals | ||||||||
| Quantity Surveyor | 6.0 Minimum | 60 | ENS | MODL | VIC WA ACT | VIC WA SA TAS | ||
| Cartographer | 6.0 Minimum | 50 | ENS | WA SA TAS | ||||
| Surveyor | 6.0 Minimum | 60 | ENS | MODL | VIC WA ACT TAS | NSW VIC QLD WA SA TAS | ||
| Civil Engineer | Shortage for specialists in the Mining and Oil and Gas | 6.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | |
| Electrical Engineer | 6.0 Minimum | 60 | ENS | MODL | VIC WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Electronics Engineer | 6.0 Minimum | 60 | ENS | MODL | VIC WA ACT | VIC WA SA | ||
| Mechanical Engineer | 6.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT TAS | VIC QLD WA SA TAS | ||
| Production or Plant Engineer | 6.0 Minimum | 60 | ENS | QLD | NSW QLD WA SA TAS | |||
| Mining Engineer (excluding Petroleum) | 6.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Chemical Engineer | 6.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT | VIC QLD WA SA TAS | ||
| Building and Engineering Professionals nec | Specialists in Drilling, Petroleum, Well, Cost, Planning, | 6.0 Minimum | 60 | ENS | NSW WA TAS | |||
| Accountants, Auditors and Corporate Treasurers | ||||||||
| Accountant | 6.0 Minimum | 60 | ENS | MODL | NSW VIC WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Medical Practitioners | ||||||||
| General Medical Practitioner | 6.0 Minimum | 60 | ENS | MODL | NSW QLD WA ACT SA NT TAS | NSW QLD WA SA TAS | ||
| Anaesthetist | 6.0 Minimum | 60 | ENS | MODL | WA ACT SA | QLD WA SA TAS | ||
| Dermatologist | 6.0 Minimum | 60 | ENS | MODL | WA ACT SA TAS | NSW QLD WA SA TAS | ||
| Emergency Medicine Specialist | 6.0 Minimum | 60 | ENS | MODL | WA ACT SA TAS | QLD WA SA TAS | ||
| Obstetrician and Gynaecologist | 6.0 Minimum | 60 | ENS | MODL | WA ACT SA TAS | NSW QLD WA SA TAS | ||
| Paediatrician | 6.0 Minimum | 60 | ENS | MODL | WA ACT SA TAS | QLD WA SA TAS | ||
| Pathologist | 6.0 Minimum | 60 | ENS | MODL | WA ACT SA TAS | QLD WA SA TAS | ||
| Psychiatrist | 6.0 Minimum | 60 | ENS | MODL | WA ACT SA TAS | NSW QLD WA SA TAS | ||
| Surgeon | 6.0 Minimum | 60 | ENS | MODL | WA ACT SA TAS | QLD WA SA TAS | ||
| Specialist Medical Practitioners nec | Public Health Physician | 6.0 Minimum | 60 | ENS | MODL | WA ACT SA TAS | QLD WA SA TAS | |
| Nursing Professionals | ||||||||
| Registered Nurse | * Aged Care, Community Nurses | 6.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | |
| Registered Mental Health Nurse | 6.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Miscellaneous Health Professionals | ||||||||
| Dentist | 6.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Occupational Therapist | 6.0 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Physiotherapist | 6.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Podiatrist | 6.0 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA SA TAS | ||
| Medical Diagnostic Radiographer | 6.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Radiation Therapist | 6.0 Minimum | 60 | ENS | VIC WA ACT SA | NSW VIC WA SA TAS | |||
| Sonographer | 6.0 Minimum | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC WA SA TAS | ||
| Veterinarian | 6.0 Minimum | 60 | ENS | QLD WA SA TAS | ||||
| Audiologist | 6.0 Minimum | 50 | ENS | VIC TAS | VIC WA TAS | |||
| School Teachers | ||||||||
| Secondary School Teacher | 6.0 Minimum | 60 | ENS | VIC ACT NT | VIC WA SA TAS | |||
| University and Vocational Education Teachers | ||||||||
| Vocational Education Teacher | Trades Only | 6.0 Minimum | 50 | ENS | ACT | NSW WA TAS | ||
| Social Welfare Professionals | ||||||||
| Social Worker | 6.0 Minimum | 60 | ENS | ACT NT | NSW VIC WA TAS | |||
| Welfare Worker | 6.0 Minimum | 60 | ENS | VIC WA SA TAS | ||||
| Drug and Alcohol Counsellor | 6.0 Minimum | 50 | ENS | ACT | WA | |||
| Counsellors nec | 6.0 Minimum | 50 | ENS | WA | ||||
| Miscellaneous Social Professionals | ||||||||
| Urban and Regional Planner | 6.0 Minimum | 50 | ENS | VIC QLD WA ACT NT TAS | NSW VIC QLD WA SA TAS | |||
| Miscellaneous Professionals | ||||||||
| Occupational Health and Safety Officer | 6.0 Minimum | 50 | ENS | ACT | WA | |||
| Environmental Health Officer | 6.0 Minimum | 50 | ENS | VIC ACT TAS | VIC QLD WA TAS | |||
| Oenologist | 6.0 Minimum | 50 | ENS | WA SA TAS | ||||
Associate Professionals | ||||||||
| ASCO Code | Occupation(s) | Specialisations | English | Points | Employer | MODL | Sponsored | Regional Sponsored |
| Building and Engineering Associate Professionals | ||||||||
| Surveying and Cartographic Associate | 6.0 Minimum | 40 | ENS | WA ACT TAS | WA SA TAS | |||
| Building Inspector | 6.0 Minimum | 40 | ENS | ACT | WA SA TAS | |||
| Civil Engineering Associate | 6.0 Minimum | 40 | ENS | WA ACT TAS | WA SA TAS | |||
| Electrical Engineering Associate | 6.0 Minimum | 40 | ENS | WA ACT TAS | WA SA TAS | |||
| Electrical Engineering Technician | 6.0 Minimum | 40 | ENS | WA ACT TAS | WA SA TAS | |||
| Electronic Engineering Associate | 6.0 Minimum | 40 | ENS | WA ACT | WA SA | |||
| Electronic Engineering Technician | 6.0 Minimum | 40 | ENS | ACT | WA SA | |||
| Mechanical Engineering Associate | 6.0 Minimum | 40 | ENS | WA TAS | WA SA TAS | |||
| Mechanical Engineering Technician | 6.0 Minimum | 40 | ENS | WA TAS | WA SA TAS | |||
| Mine Deputy | 6.0 Minimum | 40 | ENS | WA SA TAS | ||||
| Hospitality and Accommodation Managers | ||||||||
| Chef | 6.0 Minimum | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Hotel or Motel Manager | 6.0 Minimum | 40 | ENS | ACT | WA TAS | |||
| Miscellaneous Health and Welfare Associate Professionals | ||||||||
| Dental Hygienist | 6.0 Minimum | 40 | ENS | WA TAS | ||||
| Miscellaneous Associate Professionals | ||||||||
| Primary Products Inspector | 6.0 Minimum | 40 | ENS | WA SA | ||||
Tradespersons and Related Workers | ||||||||
| ASCO Code | Occupation(s) | Specialisations | English | Points | Employer | MODL | Sponsored | Regional Sponsored |
| Mechanical Engineering Tradespersons | ||||||||
| General Mechanical Engineering Tradesperson | 5.0 Minimum | 60 | ENS | VIC | VIC QLD WA SA TAS | |||
| Fitter | 5.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Metal Machinist (First Class) | 5.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Aircraft Maintenance Engineer (Mechanical) | 5.0 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | NSW VIC QLD WA SA TAS | ||
| Precision Instrument Maker and Repairer | 5.0 Minimum | 60 | ENS | WA SA | ||||
| Fabrication Engineering Tradespersons | ||||||||
| General Fabrication Engineering Tradesperson | 5.0 Minimum | 60 | ENS | VIC WA SA TAS | ||||
| Metal Fabricator | 5.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA TAS | ||
| Pressure Welder | 5.0 Minimum | 60 | ENS | MODL | VIC WA ACT SA | VIC WA SA | ||
| Welder (First Class) | 5.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT | NSW VIC QLD WA SA TAS | ||
| Sheetmetal Worker (First Class) | 5.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Automotive Tradespersons | ||||||||
| Supervisor, Motor Mechanics | 5.0 Minimum | 60 | ENS | SA | WA SA TAS | |||
| Motor Mechanic | * Heavy Duty Diesel, Diesel and Agricultural | 5.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | |
| Automotive Electrician | 5.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Panel Beater | 5.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | VIC QLD WA TAS | ||
| Vehicle Painter | 5.0 Minimum | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Electrical and Electronics Tradespersons | ||||||||
| Supervisor, Electricians | 5.0 Minimum | 60 | ENS | SA TAS | WA SA TAS | |||
| General Electrician | 5.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Electrician (Special Class) | 5.0 Minimum | 60 | ENS | MODL | VIC WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Refrigeration and Airconditioning Mechanic | 5.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | NSW VIC QLD WA SA TAS | ||
| Electrical Powerline Tradesperson | 5.0 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA SA TAS | ||
| General Electronic Instrument Tradesperson | 5.0 Minimum | 60 | ENS | QLD WA | QLD WA SA | |||
| Structural Construction Tradespersons | ||||||||
| Carpenter and Joiner | 5.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT NT TAS | VIC QLD WA TAS | ||
| Carpenter | 5.0 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA TAS | ||
| Fibrous Plasterer | * Gyprock | 5.0 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA SA TAS | |
| Bricklayer | 5.0 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA TAS | ||
| Solid Plasterer | 5.0 Minimum | 60 | ENS | MODL | VIC WA ACT SA NT TAS | VIC QLD WA SA TAS | ||
| Wall and Floor Tiler | 5.0 Minimum | 60 | ENS | MODL | VIC WA ACT SA NT TAS | VIC QLD WA TAS | ||
| Final Finishes Construction Tradespersons | ||||||||
| Painter and Decorator | 5.0 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA SA TAS | ||
| Floor Finisher | 5.0 Minimum | 60 | ENS | MODL | VIC WA ACT TAS | VIC WA TAS | ||
| Plumbers | ||||||||
| General Plumber | * Pipe Fitter | 5.0 Minimum | 60 | ENS | MODL | VIC QLD WA NT TAS | NSW VIC QLD WA SA TAS | |
| Food Tradespersons | ||||||||
| Butcher | 5.0 Minimum | 60 | ENS | ACT SA | VIC QLD WA TAS | |||
| Baker | 5.0 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA SA TAS | ||
| Pastrycook | 5.0 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | VIC QLD WA TAS | ||
| Cook | 5.0 Minimum | 60 | ENS | MODL | VIC WA ACT SA NT TAS | NSW VIC QLD WA TAS | ||
| Horticultural Tradespersons | ||||||||
| General Gardener | 5.0 Minimum | 60 | ENS | VIC WA SA TAS | ||||
| Tree Surgeon | 5.0 Minimum | 60 | ENS | MODL | WA ACT TAS | WA TAS | ||
| Wood Tradespersons | ||||||||
| Cabinetmaker | 5.0 Minimum | 60 | ENS | MODL | VIC QLD WA ACT SA NT TAS | VIC QLD WA TAS | ||
| Hairdressers | ||||||||
| Hairdresser | 5.0 Minimum | 60 | ENS | MODL | VIC WA ACT NT TAS | NSW VIC QLD WA TAS | ||
| Miscellaneous Tradespersons and Related Workers | ||||||||
| Flat Glass Tradesperson | 5.0 Minimum | 60 | ENS | ACT | WA TAS | |||
